929
Getting to the College World Series in Omaha is always
on the back of the minds of Clemson players.
| Clemson | Coastal Carolina | Manhattan | South Carolina | |
| Record | 33-26 | 41-17 | 33-25 | 40-17 |
| NCAA RPI | 31 | 39 | 139 | 11 |
| Last 10 | 4-6 | 8-2 | 9-1 | 5-5 |
| BA | .269 | .285 | .273 | .271 |
| Runs | 334 | 317 | 306 | 288 |
| 2B | 92 | 88 | 96 | 97 |
| 3B | 15 | 11 | 8 | 15 |
| HR | 40 | 23 | 22 | 39 |
| OBP | .359 | .386 | .369 | .358 |
| Slugging | .387 | .377 | .370 | .399 |
| Sacs | 29 | 73 | 42 | 53 |
| HBP | 49 | 70 | 104 | 47 |
| Batter BB | 252 | 264 | 190 | 229 |
| Batter K | 367 | 346 | 312 | 389 |
| SB-Att. | 63-81 | 87-114 | 81-103 | 35-55 |
| Off. Shutout | 1 | 1 | 8 | 0 |
| ERA | 3.94 | 2.53 | .4.44 | 3.2 |
| HR Allowed | 33 | 24 | 30 | 35 |
| Pitcher BB | 228 | 189 | 201 | 174 |
| Pitcher K | 434 | 381 | 310 | 469 |
| CG | 0 | 4 | 9 | 0 |
| Shutouts | 1 | 4 | 4 | 6 |
| Saves | 11 | 26 | 13 | 23 |
| Opp. BA | .269 | .235 | .279 | .228 |
| Opp. HBP | 52 | 68 | 70 | 40 |
| Opp. SB-Att. | 48-62 | 22-51 | 65-94 | 33-54 |
| Fielding % | .974 | .965 | .967 | .980 |
| Errors by | 61 | 82 | 69 | 43 |
| Def. DP | 59 | 49 | 38 | 42 |
