FROM CBD NEWS SOURCE
NECBL Commissioner Mario Tiani proudly announces the 2011 New England Collegiate Baseball League All-Star Teams.
On July 27, 2011 the NECBL will hold its 18th annual All-Star Game at Fraser Field Lynn, MA. First pitch is scheduled for 6:30 PM. Please join the crowd and watch the best players from the East and West Divisions compete. Come early to watch the exciting pre-game events and batting practice. For those that cannot attend in person, please watch or listen-in on TeamLine on www.necbl.com
Representing the East Division:
| Position | Starter | Substitute(s) |
| Catcher | Tim Quinn – Old Orchard Beach – Assumption College | Dylan Kelly – Laconia – Middle Georgia College |
| Andy Lalli – New Bedford – Central Conn. St. Univ. | ||
| 1B | Tim Kiene – Newport – Univ. of Maryland | Paul Kronenfeld – Sanford – Georgia Tech Univ. |
| 2B | LB Dantzler – Laconia – State College of Florida | Brett Mollenhauer – Sanford – Radford Univ. |
| SS | Jack Reinheimer – Newport – East Carolina Univ. | Mike Fransoso – Old Orchard Beach – Univ. of Maine |
| 3B | Tom Richards – Newport – Washington State University | Clinton Harwick – North Shore – Point Loma Nazarene Univ. |
| OF | Kyle Johnson – Newport – Washington State Univ. | Matt Foat – Newport – Univ. Southern California |
| Billy Bereszniewicz – Old Orchard Beach – Binghamton Univ. | Eric Jagielo – North Shore – Notre Dame Univ. | |
| Dario Pizzano – North Shore – Columbia Univ. | Will Johnson – Laconia – Vanderbilt Univ. | |
| DH | Chris Burke – Laconia – Iona College |
|
| Coach Selection | Robby Ort – Newport – Indiana State Univ. | |
|
| ||
|
Pitchers | Middle Inning | |
| Starter | Hunter Rivers – North Shore – Jacksonville St. | Tyler Mizenko – Sanford – Winthrop Univ. |
| Univ. | AJ Bazdanes – Sanford – Univ. of Maine | |
| Closer | Sam Dodge – New Bedford – Harvard Univ. | Matt Alvarez – North Shore – Boston College |
| Jon Prosinski – Newport – Seton Hall Univ. | ||
| Michael Dimock – Newport – Wake Forest Univ. | ||
| Justin Wiley – Laconia – Iona College | ||
| Stephen Janas – New Bedford –Kennesaw St. Univ. | ||
Representing the West Division:
| Position | Starter | Substitute(s) |
| Catcher | Ronnie Freeman – Holyoke – Kennesaw State | David Lyon – Keene – Kent State Univ. |
| Univ. | Joe Hudson – Mystic – Notre Dame Univ. | |
| 1B | Trey Mancini – Holyoke– Notre Dame Univ. | Dave Ciocchi – Danbury – Binghamton Univ. |
| 2B | Paul McConkey – Holyoke – Univ.of | Mike LeBel –North Adams – Univ. of Rhode |
| Kentucky | Island | |
| SS | Alex Chittenden – Keene – Univ. of Louisville | John Murphy – Mystic – Sacred Heart Univ. |
| 3B | Brett Doran – Mystic – Stanford Univ. | Greg Bachman – Vermont – Austin Peay St. Univ. |
| OF | Tanner Krietemeier – Danbury–Univ. Nebraska | Andrew Garner – Danbury – Tulane Univ. |
| Dane Opel – Danbury – Univ. of Missouri | Alex Sherrod – Holyoke–Univ. Southern California | |
| Kevin Brown – Keene – Bryant Univ. | Jacob Daniel – North Adams – Eastern Kentucky | |
| Univ. | ||
| DH | Tyler Horan – Danbury – Virginia Tech
| |
| Coach Selection | Brett DeLoach – Keene – Univ. of Georgia | |
| Pitchers | Middle Inning | |
| Starter | Jeff Thompson – Keene – Univ of Louisville | Ben Mount – Holyoke – Univ.Southern California |
| Alex Norris – Mystic – Florida Gulf Coast Univ. | ||
| Closer | Kyle Grana – Vermont – Bellarmine Univ. | Nick Williams – Danbury – Univ. of Tennessee |
| Brad Monroe – Keene – S. New Hampshire Univ. | ||
| Cameron Copping – North Adams–Univ.of Buffalo | ||
| Jimmy Reed – Danbury – Univ. of Maryland | ||
| Matt Whitehouse – Vermont – Univ.of Cal Irvine | ||
Head Coach – East All-Stars…. Mike Coombs – Newport Gulls
Head Coach – West All-Stars…. Marty Testo – Keene Swamp Bats
