Ashley Crosby of the Cape Cod Baseball League has sent us the most updated rosters available. These are not the finalized rosters though as some of the players included are out for the summer with injuries. Check them out below.
Bourne
| R.J. | Alvarez | FAU | RHP |
| Zach | Alvord | Auburn | SS |
| Johnny | Bladel | James Madison | OF |
| Kevin | Brady | Clemson | RHP |
| Garrett | Cannizaro | Tulane | SS/3B |
| Ryan | Connolly | Coastal Carolina | RHP |
| Josh | Conway | Coastal Carolina | P/INF |
| Tommy | Coyle | UNC Chapel Hill | INF |
| Blake | Crohan | Tulane | C |
| Ryan | Eades | LSU | P/INF |
| Josh | Elander | TCU | C |
| Kyle | Farmer | Georgia | SS |
| John | Farrell | William and Mary | RHP |
| Nolan | Fontana | Florida | SS |
| Chad | Green | Louisville | RHP |
| Travis | Jankowski | Stony Brook | OF |
| Will | Jolin | UConn | RHP |
| Tyler | Joyner | East Carolina | LHP |
| Austin | Maddox | Florida | C/INF |
| Collin | Moran | North Carolina | 3B |
| Michael | Morin | UNC Chapel Hill | RHP |
| Daryl | Norris | Mississippi State | P/1B |
| Robert (RC) | Orlan | UNC Chapel Hill | LHP |
| Slade | Smith | Auburn | RHP |
| Ryne | Stanek | Arkansas | RHP/1B |
| Brian | Ward | UConn | LHP |
| Kamm | Washington | Florida | OF |
| Alex | Wood | Georgia | LHP |
Brewster
| JJ | Altobelli | Oregon | INF |
| Chase | Anslement | Washington | C |
| Luke | Bard | Georgia Tech | RHP |
| Jake | Barrett | Arizona State | RHP |
| Christopher | Bates | Richmond | LHP |
| John | Berti | Bowling Green University | INF |
| Jamie | Bruno | LSU | 1B |
| Anothony | Bucciferro | Michigan State | RHP |
| Taylor | Davis | Morehead State | C/3B |
| Scott | Griggs | UCLA | RHP |
| Danny | Hayes | Oregon State | INF |
| Jordan | John | Oklahoma | LHP |
| Ryan | Jones | Michigan State | 2B |
| Daniel | Langfield | Memphis | RHP |
| Patrick | Lowery | Columbia | RHP |
| Tanner | Nivins | Stony Brook | OF |
| Trevor Jay | Oaks | Minnesota | RHP |
| Cayle | Shambaugh | Oklahoma | OF/LHP |
| Trace Tam | Sing | Washington State | SS |
| Billy | Soule | Minnesota | RHP |
| Drew | Steckenrider | Tennessee | RHP/OF |
| Alvin Andrew | Toles | Tennessee | OF |
| Austin | Voth | Washington | RHP |
Chatham
| Beau | Amaral | UCLA | OF |
| Kris | Bryant | San Diego | 3B |
| Alex | Calbick | Maine | INF/3B |
| Jake | Cole | UNC | RHP |
| Matthew | Conway | Wake Forest | 1B |
| Timothy | Cooney | Wake Forest | LHP |
| Trae | Davis | Baylor | RHP |
| George “Buck” | Farmer | Georgia Tech | RHP |
| Scott | Frazier | Pepperdine | RHP |
| Jeffrey | Gibbs | Maine | RHP |
| Tucker | Healy | Ithaca | RHP |
| Eric | Jaffe | UCLA | RHP/1B |
| Zack | Jones | San Jose State | P/INF |
| Dace | Kime | Louisville | RHP |
| Matthew | Koch | Louisville | RHP |
| Paul | Kronenfeld | Georgia Tech | OF |
| Dominic | Leone | Clemson | RHP |
| Evan | Marzilli | South Carolina | OF |
| Christopher Swift | Munnelly | UNC | RHP |
| Stephen | Perez | Miami | INF |
| Dane | Phillips | Oklahoma State | C |
| Hudson | Randall | Florida | RHP |
| Anthony | Renda | Cal Berkley | INF |
| Matthew | Roberts | UNC | C |
| Steven | Rodriguez | Florida | LHP |
| Kurt | Schluter | Stetson | RHP/1B |
| Joseph | Sever | Pepperdine | INF |
| Richard | Shaffer | Clemson | 1B/3B |
| Nicholas | Vander Tuig | UCLA | RHP |
| J.T. (James Terrell) | Watkins | West Point | C |
Cotuit
| Christopher | Beck | Georgia Southern | RHP |
| Patrick | Biondi | Michigan | OF |
| Torsten | Boss | Michigan State | 3B |
| Michael | Clevinger | The Citadel | RHP |
| Nick | Cunningham | Arizona | RHP |
| Ryon | Healy | Oregon | RHP/INF |
| Micah | Johnson | Indiana | INF |
| Keenan | Kish | Florida | P/OF |
| Randy | LaBlanc | Tulane | RHP |
| Luke | Maile | Kentucky | C |
| Deven | Marrero | Arizona State | INF |
| Chris | O’Dowd | Dartmouth | C |
| Dillon | Overton | Oklahoma | LHP |
| Victor | Roache | Georgia Southern | RF |
| Brady | Rodgers | Arizona State | RHP |
| Stephan | Sabol | Oregon | C |
| Cory | Spangenberg | Indian River CC | INF |
| Logan | Vick | Baylor | OF |
| Kyle | Wren | Georgia Tech | CF |
| Michael | Yastrzemski | Vanderbilt | OF |
| Kevin | Ziomek | Vanderbilt | LHP |
Falmouth
| Andrew | Aizenstadt | Babson | RHP |
| Jeremy | Baltz | St. John’s | OF |
| Barrett | Barnes | Texas Tech | CF |
| Ty | Blach | Creighton | LHP |
| Chase | Butler | Georgia Tech | 3B |
| Tyler | Duffey | Rice | RHP |
| Adam | Duke | Oregon State | RHP |
| Jonathan | Dziedzic | Lamar | LHP |
| Josh | Easley | NC State | RHP |
| Kent | Emanuel | UNC | LHP |
| Eric | Garcia | Missouri | SS/P |
| Marco | Gonzales | Gonzaga | LHP/OF/1B |
| Sean | Hagan | St. John’s | LHP |
| Andrew | Heaney | Oklahoma State | LHP |
| Ross | Heffley | Western Carolina | INF |
| Christian | Jones | Oregon | LHP |
| Spencer | Kieboom | Clemson | C |
| Jack | Marder | Oregon | UT |
| Jake | Rodriguez | Oregon State | C/INF |
| Shane | Rowland | Miami | C |
| Taylor | Sandefur | Western Carolina | RHP |
| John | Simms | Rice | RHP |
| Andrew | Smith | UNC Chapel Hill | RHP |
| Nathan | Thornhill | Texas | RHP |
| Kyle | VonTungeln | TCU | CF |
| Max | White | Oklahoma | |
| Jantzen | Witte | TCU | 3B, SS |
Harwich
| Steven | Bruno | Virginia | SS |
| Billy | Burns | Mercer U | OF |
| Eddie | Butler | Radford | RHP |
| Carter | Capps | Mount Olive | RHP |
| Mike | Garza | Georgetown | SS/2B |
| Kevin | Gausman | LSU | RHP |
| Brian | Goodwin | UNC Chapel Hill | OF |
| Grant | Gordon | Missouri State | RHP |
| Blake | Hauser | Virginia Commonwealth | RHP |
| Jabari | Henry | Florida International | OF |
| Pierce | Johnson | Missouri State | RHP |
| Jacoby | Jones | LSU | 3B/SS/CF |
| Branden | Kline | Virginia | RHP |
| Joe | Mantiply | Virginia Tech | LHP |
| Austin | Nola | LSU | SS |
| Brian | Ragira | Stanford | OF |
| Andrew | Rash | Virginia Tech | UT |
| Taylor | Rogers | Kentucky | LHP |
| Lex | Rutledge | Samford | LHP |
| Chris | Stratton | Mississippi State | RHP |
| Darnell | Sweeney | Central Florida | SS |
| Alex | Swim | Elon | C |
| Luke | Voit | Missouri State | C |
| Keith | Werman | Virginia | INF |
| Austin Hurley | Wilson | Stanford | OF |
| John | Wooten | East Carolina | 3B/1B |
Hyannis
| Kolt | Browder | Baylor | RHP |
| Austin | Elkins | Dallas Baptist | SS |
| Dietrich | Enns | Central Michigan | LHP |
| Scott | Firth | Clemson | RHP |
| Dylan | Floro | Cal St. Fullerton | RHP |
| Cole | Frenzel | Arizona | INF |
| John | Frost | University of Alabama Birmingham | 3B/1B |
| Ryan | Gibson | Oklahoma | LHP |
| Dan | Gulbransen | Jacksonville | OF |
| Tyler | Hale | Arizona | RHP |
| Drew | Harrison | Oklahoma | 1B |
| Duncan | McAlpine | Dallas Baptist | C/RHP |
| Dean | McArdle | Stanford | RHP |
| Jamodrick | McGruder | Texas Tech | SS/2B |
| Jon | Moscot | Pepperdine | RHP |
| Richie | Pedroza | CS Fullerton | SS |
| Kevin | Plawecki | Purdue | C |
| Joey | Rickard | Arizona | OF |
| Corey | Roberts | UNC Charlotte | RHP |
| Eric | Ruth | Winthrop | RHP |
| Brad | Schreiber | Purdue | RHP |
| Eric | Stamets | Evansville | SS |
| Andrew | Strenge | Cincinnati | RHP |
| Cal | Towey | Baylor | OF |
| Zach | Vincej | Pepperdine | SS |
| Adam | Walker II | Jacksonville | RF/1B |
Orleans
| Jayce | Boyd | Florida State | INF/OF |
| Matt | Boyd | Oregon State | LHP/1B |
| Patrick | Butler | Uconn | RHP |
| Zeke | Devoss | Miami | OF/MIF |
| Rudy | Flores | Florida International | 1B |
| Tyler | Gebler | Rutgers | RHP |
| Anthony | Gomez | Vanderbilt | INF |
| Trevor | Gott | Kentucky | RHP |
| Reed | Gragnani | Virginia | INF |
| Jake | Hernandez | USC | C |
| Kurt | Heyer | Arizona | RHP |
| Kyle | Hunter | Dartmouth | LHP |
| Tyler | Johnson | Stony Brook | RHP |
| Kenny | Long | Illinois State | LHP |
| Matt | Lowenstein | Loyola Marymount | OF/1B |
| Steve | Nyisztor | Rutgers | INF |
| James | Pazos | San Diego | LHP |
| Adam | Plutko | UCLA | RHP |
| Tarran | Senay | NC State | OF |
| Ronnie | Shaeffer | UC-Irvine | C |
| Matt | Sisto | Hawaii | RHP |
| Jake | Stewart | Stanford | OF |
| Marcus | Stroman | Duke | RHP/2B |
| Maxx | Tissenbaum | Stony Brook | INF |
| Michael | Wacha | Texas A & M | RHP |
Wareham
| Justin | Amlung | Louisville | RHP |
| John | Andreoli | UConn | OF |
| Barrett | Astin | Arkansas | RHP |
| CT | Bradford | Mississippi State | OF |
| Bobby | Brosnahan | Michigan | LHP |
| William | Carmona | Stony Brook | 3B |
| Derek | Dennis | Michigan | SS |
| Luke | Farrell | Northwestern | RHP |
| Daniel | Feehan | UConn | RHP |
| Joseph | Flynn | Franklin Pierce | RHP |
| Matthew | Grimes | Georgia Tech | RHP |
| Mott | Hyde | Georgia Tech | SS |
| LJ | Mazzilli | UConn | INF |
| Max | Muncy | Baylor | 1B |
| Dillon | Newman | Baylor | RHP |
| Daniel | Palka | Georgia Tech | 1B/OF/P |
| Mark | Payton | Texas | OF |
| Stephen | Perakslis | Maine | RHP |
| Daniel | Poncedeleon | Arizona | RHP |
| Robert | Refsnyder | Arizona | OF |
| Jeff | Reynolds | Harvard | INF/C |
| Josh | Richardson | Liberty | RHP |
| Tyler | Ross | LSU | C |
| Brent | Suter | Harvard | LHP |
| Brandon | Thomas | Georgia Tech | CF |
| Joshua | Turley | Baylor | LHP |
| Josh | Urban | Texas-Austin | RHP |
| Konner | Wade | Arizona | RHP |
| Jonathan | Walsh | Texas | OF/C |
YD
| Mark | Appel | Stanford | RHP |
| D.J. | Baxendale | Arkansas | RHP |
| Matt | Carasiti | St. John’s | RHP |
| Joey | DeNato | Indiana | LHP/OF |
| Kenny | Diekroegger | Stanford | SS |
| Daniel | Gibson | Florida | LHP |
| Alex | Gonzalez | Oral Roberts | RHP |
| Cory | Hahn | Arizona State | OF |
| Kyle | Hansen | St. John’s | RHP |
| Connor | Harrell | Vanderbilt | OF |
| Chase | Jensen | Houston | SS/INF |
| Brian | Johnson | Florida | LHP |
| Cody | Keefer | UCLA | OF |
| Jacob | Lamb | Washington | 3B |
| Michael | O’Neill | Michigan | OF |
| Bennett | Pickar | Oral Roberts | C |
| Stephen | Piscotty | Stanford | 3B/LF/1B/RHP |
| Matthew | Reynolds | Arkansas | SS |
| Joe | Rogers | Central Florida | LHP |
| Jordan | Smith | Saint Cloud St | 3B/OF |
| Chris | Taylor | Virginia | SS/3B |
| Andrew | Thurman | Cal-Irvine | RHP |
| A.J. | Vagenas | Stanford | RHP |
| Matthew | Watson | Boston College | C |
| Zack | Weiss | UCLA | RHP |
| Cory | Williams | Vanderbilt | LHP |
| Michael | Zunino | Florida | C |

1 comment
Not sure how “updated” the list is. The Clevinger kid is no longer at the Citadel. Think he transferred to a JC. n
Comments are closed.