Results of the NAIA Coaches’ Poll for March 24, 2009, and Boyd Nation’s Iterative Strength Rating. Comments below:
| RANK | LAST WEEK |
ISR | SCHOOL | 2009 RECORD |
TOTAL POINTS |
| 1 | 5 | 7 | Lubbock Christian | 26-3 | 647 |
| 2 | 1 | 2 | Oklahoma City | 28-3 | 612 |
| 3 | 3 | 1 | Point Loma Nazarene | 20-7 | 607 |
| 4 | 9 | 6 | Southern Polytechnic | 23-3 | 581 |
| 5 | 6 | 8 | LSU-Shreveport | 29-4 | 571 |
| 6 | 7 | 4 | Azusa Pacific | 23-6 | 529 |
| 7 | 8 | 26 | Union (KY) | 21-5 | 497 |
| 8 | 12 | 5 | Campbellsville | 21-3 | 494 |
| 9 | 4 | Spring Arbor | 7-3 | 467 | |
| 10 | 10 | 9 | Lewis-Clark State | 12-6 | 429 |
| 11 | 18 | 15 | Madonna | 21-2 | 428 |
| 12 | 21 | 21 | Berry | 21-5 | 422 |
| 13 | 11 | 29 | Embry-Riddle | 24-10 | 388 |
| 14 | 13 | 22 | Bellevue | 14-6 | 378 |
| 15 | 2 | 13 | Lee | 26-6 | 376 |
| 16 | 14 | 3 | British Columbia | 17-6 | 341 |
| 17 | RV | 28 | Warner | 21-10 | 306 |
| 18 | 15 | 10 | The Master’s | 22-9 | 285 |
| 19 | RV | 18 | Wayland Baptist | 24-8 | 274 |
| 20 | 22 | 16 | Lindenwood | 14-3 | 204 |
| 21 | 20 | 45 | Montreat | 16-6 | 189 |
| 22 | RV | 32 | Saint Francis | 14-4 | 186 |
| 23 | RV | 27 | Trevecca Nazarene | 18-12 | 137 |
| 24 | 23 | 12 | Fresno Pacific | 18-9 | 126 |
| 25 | RV | 11 | Malone | 13-3 | 113 |
| 14 | College of Idaho | 14-8 | |||
| 17 | Northwood (FL) | 23-6 | |||
| 19 | Biola | 16-13 | |||
| 20 | Auburn-Montgomery | 16-13 | |||
| 23 | Cal State San Marcos | 15-8 | |||
| 24 | William Penn | 18-7 | |||
| 25 | Southern Nazarene | 23-7 |
First-place votes: Lubbock Christian 17, Point Loma Nazarene 5, LSU-Shreveport 1 Read the rest of this entry »


Here’s a few that are out:
Lewis-Clark State 9, Spring Arbor 4 (Spring Arbor eliminated)
Spring Arbor 8, Union 7 (Union eliminated)
Embry-Riddle 6, Bellevue 1 (Bellevue eliminated)
Azusa Pacific 9, Ohio Dominican 2 (Ohio Dominican eliminated)
Spring Arbor 7, Jamestown 5






