Results of the NAIA Coaches’ Poll for April 28, 2009, and Boyd Nation’s Iterative Strength Rating. Comments below:
| RANK | LAST WEEK |
ISR | SCHOOL | 2009 RECORD |
TOTAL POINTS |
| 1 | 1 | 2 | Lubbock Christian | 42-5 | 622 |
| 2 | 2 | 4 | Oklahoma City | 45-7 | 600 |
| 3 | 3 | 1 | Point Loma Nazarene | 34-11 | 576 |
| 4 | 7 | 10 | Berry | 38-12 | 551 |
| 5 | 6 | 5 | Lewis-Clark State | 33-10 | 547 |
| 6 | 4 | 3 | Southern Polytechnic | 43-7 | 513 |
| 7 | 9 | 15 | Embry-Riddle | 37-12 | 511 |
| 8 | 11 | 8 | Lee | 45-10 | 444 |
| 8 | 10 | 6 | Campbellsville | 33-8 | 444 |
| 10 | 20 | 19 | Tennessee Wesleyan | 39-13 | 422 |
| 11 | 15 | 24 | Bellevue | 35-9 | 400 |
| 11 | 14 | 7 | Fresno Pacific | 32-15 | 400 |
| 13 | 8 | 9 | British Columbia | 32-10 | 394 |
| 14 | 5 | 20 | Union (KY) | 40-9 | 377 |
| 15 | 17 | 23 | Warner | 35-14 | 336 |
| 16 | 13 | 30 | Madonna | 35-8 | 324 |
| 17 | 19 | 17 | Southern Nazarene | 37-10 | 280 |
| 18 | 16 | 31 | William Carey | 32-18 | 240 |
| 19 | 25 | 14 | Malone | 38-11 | 232 |
| 20 | 22 | 25 | Lindenwood | 39-10 | 217 |
| 21 | 21 | 57 | Spring Arbor | 28-9 | 206 |
| 22 | 18 | 22 | LSU-Shreveport | 39-12 | 203 |
| 23 | 24 | 18 | Wayland Baptist | 39-11 | 174 |
| 24 | RV | 16 | The Master’s | 33-17 | 170 |
| 25 | RV | 42 | Saint Xavier | 33-12 | 103 |
| 11 | Azusa Pacific | 32-16 | |||
| 12 | Auburn-Montgomery | 32-19 | |||
| 13 | Biola | 32-20 | |||
| 21 | Trevecca Nazarene | 32-18 |
First-place votes: Lubbock Christian 22 Read the rest of this entry »








