Home 2016 Polls 2016 Official NCAA RPI Rankings (April 25th)

2016 Official NCAA RPI Rankings (April 25th)

by Brian Foley
0 comment
Photo by Mark Alexander

Photo by Mark Alexander

The NCAA released their RPI rankings today which are through games played on April 24th. The Florida Gators come in at the top spot. You can check out the full listing below. Use the find function of your browser to quickly find your school.

RANK PREVIOUS SCHOOL CONFERENCE RECORD ROAD NEUTRAL HOME NON DIV I
1 1 Florida Southeastern 36-6-0 9-3-0 2-0-0 25-3-0 0-0-0
2 2 Louisville Atlantic Coast 31-9-0 7-8-0 0-0-0 24-1-0 0-0-0
3 5 South Carolina Southeastern 33-8-0 7-5-0 1-2-0 25-1-0 0-0-0
4 4 Texas A&M Southeastern 32-8-0 8-6-0 0-0-0 24-2-0 0-0-0
5 6 Ole Miss Southeastern 31-10-0 8-5-0 3-0-0 20-5-0 0-0-0
6 9 Florida St. Atlantic Coast 28-11-0 5-4-0 0-1-0 23-6-0 0-0-0
7 3 Miami (FL) Atlantic Coast 30-8-0 7-2-0 0-0-0 21-6-0 2-0-0
8 7 North Carolina St. Atlantic Coast 28-11-0 8-5-0 2-1-0 18-5-0 0-0-0
9 8 UC Santa Barbara Big West 25-10-1 5-9-1 3-0-0 17-1-0 0-0-0
10 10 Clemson Atlantic Coast 26-14-0 8-10-0 1-0-0 17-4-0 0-0-0
11 15 Coastal Caro. Big South 30-11-0 7-4-0 0-0-0 23-7-0 0-0-0
12 13 La.-Lafayette Sun Belt 27-13-0 9-7-0 1-3-0 17-3-0 0-0-0
13 17 Mississippi St. Southeastern 27-13-1 7-4-0 2-0-1 18-9-0 0-0-0
14 12 LSU Southeastern 27-13-0 7-4-0 1-0-0 19-9-0 0-0-0
15 11 Texas Tech Big 12 31-12-0 11-5-0 2-1-0 18-6-0 0-0-0
16 16 North Carolina Atlantic Coast 26-15-0 7-9-0 1-0-0 18-6-0 0-0-0
17 14 Vanderbilt Southeastern 30-10-0 7-6-0 1-0-0 22-4-0 0-0-0
18 19 Rice Conference USA 25-13-0 8-4-0 0-3-0 17-6-0 0-0-0
19 23 Southern Miss. Conference USA 29-12-0 8-5-0 3-4-0 18-3-0 0-0-0
20 41 Creighton Big East 27-9-0 8-7-0 0-0-0 19-2-0 0-0-0
21 23 TCU Big 12 28-10-0 9-5-0 3-0-0 16-5-0 0-0-0
22 29 Georgia Tech Atlantic Coast 27-13-0 10-6-0 0-0-0 17-7-0 0-0-0
23 28 Michigan Big Ten 28-10-0 12-8-0 5-0-0 11-2-0 0-0-0
23 21 Minnesota Big Ten 25-11-0 13-8-0 3-1-0 7-2-0 2-0-0
25 26 Oklahoma St. Big 12 25-14-0 12-6-0 1-1-0 12-7-0 0-0-0
26 25 UNCW Colonial 27-9-0 5-7-0 0-0-0 22-2-0 0-0-0
27 18 Fla. Atlantic Conference USA 28-10-0 12-6-0 2-0-0 14-4-0 0-0-0
28 30 Georgia Southeastern 21-20-0 6-9-0 0-0-0 15-11-0 0-0-0
29 46 Virginia Atlantic Coast 26-17-0 6-8-0 2-0-0 18-9-0 0-0-0
30 32 East Carolina AAC 26-14-0 8-7-0 0-0-0 18-7-0 0-0-0
31 49 Arizona Pac-12 26-14-0 7-8-0 1-1-0 17-5-0 0-0-0
32 43 Wake Forest Atlantic Coast 26-17-0 7-12-0 0-0-0 19-5-0 0-0-0
33 40 Pittsburgh Atlantic Coast 21-14-0 10-9-0 3-1-0 8-4-0 0-0-0
34 34 Northwestern St. Southland 20-18-0 8-12-0 2-0-0 10-6-0 0-0-0
35 42 Bryant Northeast 28-7-0 14-5-0 5-1-0 9-1-0 0-0-0
36 22 Kentucky Southeastern 24-15-0 5-6-0 2-2-0 16-7-0 0-0-0
37 57 Southeast Mo. St. OVC 29-11-0 16-10-0 0-0-0 12-1-0 1-0-0
38 55 Tulane AAC 26-13-0 7-7-0 2-1-0 17-5-0 0-0-0
39 20 South Ala. Sun Belt 30-11-0 6-6-0 2-2-0 19-3-0 0-0-0
40 56 Dallas Baptist Missouri Valley 27-11-0 9-4-0 0-0-0 18-7-0 0-0-0
41 47 Alabama Southeastern 24-17-0 6-9-0 3-2-0 15-6-0 0-0-0
42 50 New Orleans Southland 24-15-0 7-10-0 0-0-0 17-5-0 0-0-0
43 33 BYU West Coast 28-9-0 10-3-0 4-0-0 14-6-0 0-0-0
44 27 California Pac-12 22-14-0 9-8-0 0-0-0 13-6-0 0-0-0
45 36 Notre Dame Atlantic Coast 23-15-0 6-10-0 5-3-0 12-2-0 0-0-0
46 44 UNCG Southern 31-11-0 7-9-0 2-1-0 22-1-0 0-0-0
47 52 Lamar Southland 29-10-0 11-3-0 0-0-0 18-7-0 0-0-0
48 39 Oregon St. Pac-12 26-10-0 7-6-0 9-1-0 10-3-0 0-0-0
49 57 Washington Pac-12 22-14-0 7-7-0 0-0-0 15-7-0 0-0-0
50 38 St. Mary’s (CA) West Coast 22-15-0 9-9-0 3-2-0 10-4-0 0-0-0
51 37 Gonzaga West Coast 24-13-0 14-9-0 2-2-0 8-2-0 0-0-0
52 72 Boston College Atlantic Coast 21-15-0 5-9-0 11-2-0 5-4-0 0-0-0
53 31 Col. of Charleston Colonial 22-17-1 6-10-0 0-0-0 16-7-1 0-0-0
54 62 Tennessee Southeastern 23-17-0 7-7-0 4-3-0 12-7-0 0-0-0
55 63 Southeastern La. Southland 28-13-0 11-6-0 1-1-0 16-6-0 0-0-0
56 53 Old Dominion Conference USA 25-15-0 7-8-0 3-0-0 15-7-0 0-0-0
57 35 Maryland Big Ten 21-18-0 6-11-0 2-1-0 13-6-0 0-0-0
58 76 High Point Big South 26-14-0 8-8-0 0-0-0 18-6-0 0-0-0
59 51 Cal St. Fullerton Big West 24-14-0 6-7-0 0-0-0 18-7-0 0-0-0
60 48 New Mexico Mountain West 29-13-0 14-6-0 1-1-0 14-6-0 0-0-0
61 82 Jacksonville Atlantic Sun 25-14-0 9-9-0 0-0-0 16-5-0 0-0-0
62 94 Cal Poly Big West 25-13-0 7-7-0 0-0-0 18-6-0 0-0-0
63 77 North Florida Atlantic Sun 26-14-0 6-7-0 0-0-0 20-7-0 0-0-0
64 45 Duke Atlantic Coast 23-18-0 7-6-0 1-1-0 15-11-0 0-0-0
65 73 UConn AAC 21-18-0 8-16-0 4-0-0 9-2-0 0-0-0
66 70 Jacksonville St. OVC 26-13-0 11-6-0 0-0-0 15-7-0 0-0-0
67 68 Austin Peay OVC 25-13-0 8-9-0 0-0-0 17-4-0 0-0-0
68 61 Rutgers Big Ten 20-20-0 8-18-0 1-0-0 11-2-0 0-0-0
69 71 UCLA Pac-12 19-18-0 6-10-0 0-0-0 13-8-0 0-0-0
70 69 Oral Roberts Summit League 25-13-0 10-8-0 0-2-0 15-3-0 0-0-0
71 64 Long Beach St. Big West 22-16-0 8-8-0 0-0-0 14-8-0 0-0-0
72 54 Michigan St. Big Ten 27-10-0 6-4-0 13-1-0 8-5-0 0-0-0
73 80 Wright St. Horizon 28-12-0 17-8-0 2-1-0 9-3-0 0-0-0
74 88 Louisiana Tech Conference USA 23-13-0 7-8-0 2-0-0 14-5-0 0-0-0
75 59 McNeese St. Southland 23-14-0 9-5-0 0-0-0 14-9-0 0-0-0
76 66 Hartford America East 25-12-0 16-8-0 0-0-0 9-4-0 0-0-0
77 85 Valparaiso Horizon 17-18-0 12-14-0 1-1-0 4-3-0 0-0-0
78 67 Houston AAC 22-16-0 4-7-0 1-3-0 17-6-0 0-0-0
79 81 Western Ky. Conference USA 22-18-0 6-12-0 2-0-0 14-6-0 0-0-0
80 65 Fresno St. Mountain West 26-15-0 5-11-0 0-0-0 21-4-0 0-0-0
81 86 Sam Houston St. Southland 25-16-0 10-10-0 0-0-0 15-6-0 0-0-0
82 74 Troy Sun Belt 23-18-0 7-9-0 1-2-0 15-7-0 0-0-0
83 110 Arizona St. Pac-12 23-14-0 8-6-0 0-0-0 15-8-0 0-0-0
84 97 Kent St. Mid-American 30-10-0 17-3-0 5-3-0 7-4-0 1-0-0
85 79 Nebraska Big Ten 25-15-0 9-9-0 1-1-0 15-5-0 0-0-0
86 60 Stanford Pac-12 19-15-0 7-7-0 0-0-0 12-8-0 0-0-0
87 121 Evansville Missouri Valley 23-15-0 8-10-0 2-2-0 12-3-0 1-0-0
88 78 VCU Atlantic 10 27-14-0 11-7-0 1-1-0 15-6-0 0-0-0
89 83 Missouri St. Missouri Valley 28-10-0 9-4-0 1-1-0 18-5-0 0-0-0
90 99 Illinois Big Ten 20-17-0 7-12-0 4-3-0 9-2-0 0-0-0
91 91 Iowa Big Ten 18-19-0 3-12-0 3-3-0 10-4-0 2-0-0
92 111 Arkansas Southeastern 24-16-0 3-8-0 3-0-0 18-8-0 0-0-0
93 87 Penn St. Big Ten 24-17-0 8-11-0 3-3-0 13-3-0 0-0-0
94 89 FGCU Atlantic Sun 19-21-0 7-14-0 0-1-0 12-6-0 0-0-0
95 124 Seattle Western Athletic 25-14-0 8-9-0 0-1-0 17-4-0 0-0-0
96 75 Princeton Ivy League 19-17-0 10-14-0 1-1-0 8-2-0 0-0-0
97 106 Loyola Marymount West Coast 20-20-0 14-14-0 0-0-0 6-6-0 0-0-0
98 92 Indiana St. Missouri Valley 24-16-0 9-6-0 7-2-0 8-8-0 0-0-0
99 100 Marshall Conference USA 21-16-0 7-7-0 0-2-0 14-7-0 0-0-0
100 101 Ohio St. Big Ten 25-14-1 5-9-0 5-3-1 15-2-0 0-0-0
101 84 Oregon Pac-12 17-16-0 5-10-0 0-0-0 12-6-0 0-0-0
102 105 Missouri Southeastern 20-21-0 3-8-0 7-2-0 10-11-0 0-0-0
103 123 Little Rock Sun Belt 20-18-0 9-8-0 0-0-0 11-7-0 0-0-0
104 131 Texas Big 12 19-21-0 7-7-0 0-1-0 12-13-0 0-0-0
105 95 Mercer Southern 25-16-0 8-7-0 0-0-0 17-9-0 0-0-0
106 96 Samford Southern 23-18-0 6-9-0 0-0-0 17-9-0 0-0-0
107 102 CSUN Big West 24-14-0 8-8-0 1-0-0 15-6-0 0-0-0
108 109 Auburn Southeastern 18-22-0 2-9-0 1-3-0 15-10-0 0-0-0
108 107 Oklahoma Big 12 20-20-1 7-12-0 0-0-1 13-8-0 0-0-0
110 90 Western Caro. Southern 21-18-0 11-10-0 0-2-0 10-6-0 0-0-0
111 118 Seton Hall Big East 28-12-0 3-7-0 7-3-0 18-2-0 0-0-0
112 112 Pepperdine West Coast 20-18-0 5-9-0 0-0-0 15-9-0 0-0-0
113 97 Morehead St. OVC 23-18-0 8-15-0 3-1-0 12-2-0 0-0-0
114 125 UT Arlington Sun Belt 22-19-0 8-9-0 0-0-0 14-10-0 0-0-0
115 138 William & Mary Colonial 20-20-0 11-12-0 0-3-0 9-5-0 0-0-0
116 130 UAB Conference USA 17-22-0 1-12-0 0-0-0 16-10-0 0-0-0
117 143 Indiana Big Ten 23-15-0 8-8-0 2-2-0 13-5-0 0-0-0
118 119 Saint Joseph’s Atlantic 10 20-15-0 12-7-0 4-2-0 4-6-0 0-0-0
119 108 West Virginia Big 12 20-18-0 11-9-0 0-0-0 9-9-0 0-0-0
120 115 UC Irvine Big West 22-14-0 10-10-0 0-0-0 12-4-0 0-0-0
121 103 Southern California Pac-12 18-20-0 6-11-0 0-0-0 12-9-0 0-0-0
122 129 Arkansas St. Sun Belt 18-21-0 6-11-0 2-2-0 10-8-0 0-0-0
123 114 Cincinnati AAC 20-21-0 4-10-0 0-6-0 16-5-0 0-0-0
124 93 San Diego West Coast 20-23-0 6-11-0 3-1-0 11-11-0 0-0-0
125 144 Rhode Island Atlantic 10 16-19-0 9-14-0 1-1-0 6-4-0 0-0-0
126 113 Ga. Southern Sun Belt 24-17-0 11-5-0 0-0-0 13-12-0 0-0-0
127 117 Baylor Big 12 18-22-0 5-8-0 0-0-0 13-14-0 0-0-0
128 128 Southern Ill. Missouri Valley 23-17-1 5-8-0 0-0-0 18-9-1 0-0-0
129 134 Liberty Big South 21-21-0 4-14-0 3-1-0 14-6-0 0-0-0
130 159 Sacred Heart Northeast 21-15-0 13-13-0 0-0-0 8-2-0 0-0-0
131 140 Wofford Southern 24-18-0 8-10-0 0-0-0 16-8-0 0-0-0
132 104 UCF AAC 20-22-0 4-12-0 1-2-0 15-8-0 0-0-0
133 136 Utah Pac-12 14-22-0 6-11-0 2-6-0 6-5-0 0-0-0
133 141 Gardner-Webb Big South 29-14-0 3-9-0 0-0-0 26-5-0 0-0-0
135 127 Oakland Horizon 17-14-0 13-12-0 0-0-0 3-2-0 1-0-0
136 162 FIU Conference USA 19-22-0 6-9-0 0-0-0 12-13-0 1-0-0
137 141 San Francisco West Coast 16-26-0 7-20-0 3-4-0 6-2-0 0-0-0
138 146 Sacramento St. Western Athletic 24-15-0 8-11-0 1-0-0 14-4-0 1-0-0
139 145 Binghamton America East 17-20-0 10-20-0 0-0-0 7-0-0 0-0-0
140 137 Nevada Mountain West 18-20-0 8-12-0 2-2-0 8-6-0 0-0-0
141 122 UTSA Conference USA 14-24-0 6-12-0 0-0-0 8-12-0 0-0-0
142 120 La.-Monroe Sun Belt 15-25-0 7-15-0 0-1-0 8-6-0 0-0-0
143 150 UNLV Mountain West 17-22-0 9-11-0 0-0-0 8-11-0 0-0-0
144 126 SFA Southland 19-21-0 8-15-0 1-1-0 10-5-0 0-0-0
145 115 Middle Tenn. Conference USA 16-25-0 4-14-0 1-0-0 11-11-0 0-0-0
146 133 Bradley Missouri Valley 17-15-0 5-11-0 8-2-0 2-1-0 2-0-0
147 139 Miami (OH) Mid-American 20-19-0 13-16-0 0-0-0 7-3-0 0-0-0
148 156 Santa Clara West Coast 17-20-0 6-9-0 0-0-0 11-11-0 0-0-0
149 167 Stetson Atlantic Sun 20-20-0 3-11-0 0-0-0 17-9-0 0-0-0
150 168 Navy Patriot 33-11-1 10-2-0 2-1-0 21-8-1 0-0-0
151 149 Kansas St. Big 12 18-22-0 5-7-0 2-2-0 11-13-0 0-0-0
152 161 Texas St. Sun Belt 22-19-0 5-7-0 2-1-0 12-11-0 0-0-0
153 132 Longwood Big South 23-18-0 5-11-0 0-0-0 18-7-0 0-0-0
154 172 Grand Canyon Western Athletic 19-18-0 8-5-0 1-0-0 10-13-0 0-0-0
155 170 Furman Southern 16-24-0 5-14-0 0-0-0 11-10-0 0-0-0
156 152 Utah Valley Western Athletic 22-18-0 9-6-0 4-4-0 9-8-0 0-0-0
157 180 Monmouth Metro Atlantic 20-20-0 12-13-0 2-4-0 5-3-0 0-0-0
158 153 St. John’s (NY) Big East 20-16-1 11-12-1 2-1-0 7-3-0 0-0-0
159 187 Richmond Atlantic 10 22-16-0 3-8-0 4-1-0 15-7-0 0-0-0
160 147 Milwaukee Horizon 17-19-0 12-13-0 3-5-0 1-1-0 1-0-0
161 135 Ball St. Mid-American 24-17-0 8-7-0 5-6-0 11-4-0 0-0-0
162 184 Campbell Big South 22-19-0 7-7-0 1-0-0 14-12-0 0-0-0
163 176 Presbyterian Big South 21-18-0 6-12-0 3-2-0 12-4-0 0-0-0
164 175 Wichita St. Missouri Valley 15-25-0 2-13-0 0-0-0 13-12-0 0-0-0
165 181 South Fla. AAC 19-21-0 4-11-0 0-0-0 15-10-0 0-0-0
166 174 Charlotte Conference USA 17-24-0 6-8-0 0-0-0 11-16-0 0-0-0
167 160 Central Ark. Southland 16-22-0 2-15-0 0-1-0 14-6-0 0-0-0
168 158 Stony Brook America East 17-18-0 5-15-0 1-2-0 11-1-0 0-0-0
169 148 Florida A&M Mid-Eastern 24-14-0 9-8-0 0-0-0 15-6-0 0-0-0
170 155 Air Force Mountain West 20-16-0 7-12-0 3-2-0 8-2-0 1-0-0
171 178 Xavier Big East 16-26-0 7-21-0 0-0-0 9-5-0 0-0-0
172 157 Alabama St. Southwestern 26-14-0 10-9-0 1-1-0 15-4-0 0-0-0
173 183 Winthrop Big South 21-20-0 7-13-0 0-0-0 14-7-0 0-0-0
174 151 Georgetown Big East 19-22-0 7-15-0 4-2-0 7-5-0 1-0-0
175 204 Holy Cross Patriot 22-22-0 16-16-0 1-1-0 5-5-0 0-0-0
176 169 Eastern Mich. Mid-American 14-22-0 6-14-0 5-3-0 3-5-0 0-0-0
177 154 New Mexico St. Western Athletic 22-17-0 11-7-0 1-3-0 10-7-0 0-0-0
178 171 Delaware Colonial 24-16-0 6-6-0 2-1-0 15-9-0 1-0-0
179 173 Pacific West Coast 17-20-0 6-9-0 0-1-0 11-10-0 0-0-0
180 186 Portland West Coast 15-24-0 7-12-0 1-1-0 7-11-0 0-0-0
181 166 North Dakota St. Summit League 20-18-0 8-12-0 3-5-0 6-1-0 3-0-0
182 197 Hawaii Big West 18-19-0 4-2-0 2-1-0 11-15-0 1-1-0
183 202 Albany (NY) America East 16-20-0 10-17-0 0-0-0 6-3-0 0-0-0
184 182 Kennesaw St. Atlantic Sun 20-21-0 5-7-0 0-0-0 15-14-0 0-0-0
185 188 San Diego St. Mountain West 12-25-0 4-10-0 0-1-0 8-12-0 0-0-0
186 165 Washington St. Pac-12 13-23-0 3-12-0 2-1-0 8-10-0 0-0-0
187 179 Houston Baptist Southland 18-20-0 6-12-0 1-1-0 11-7-0 0-0-0
188 177 Davidson Atlantic 10 21-19-0 5-7-0 0-2-0 16-10-0 0-0-0
189 163 UMass Lowell America East 17-19-0 8-10-0 3-1-0 6-8-0 0-0-0
190 164 Northeastern Colonial 19-19-0 10-9-0 2-2-0 6-8-0 0-0-0
191 190 Canisius Metro Atlantic 21-18-0 11-9-0 2-6-0 8-3-0 0-0-0
192 208 Fordham Atlantic 10 22-20-0 11-9-0 2-4-0 9-7-0 0-0-0
193 206 James Madison Colonial 17-23-0 7-15-0 0-0-0 10-8-0 0-0-0
194 193 Kansas Big 12 17-22-0 3-11-0 1-3-0 10-8-0 3-0-0
195 189 Ill.-Chicago Horizon 17-21-0 9-17-0 0-0-0 7-4-0 1-0-0
196 199 San Jose St. Mountain West 12-27-0 4-14-0 0-0-0 8-12-0 0-0-0
197 201 Elon Colonial 19-22-0 3-7-0 0-0-0 16-15-0 0-0-0
198 214 UC Riverside Big West 17-20-0 8-10-0 0-0-0 9-10-0 0-0-0
199 222 Yale Ivy League 16-23-1 8-16-1 0-0-0 7-7-0 1-0-0
200 194 Virginia Tech Atlantic Coast 13-28-0 3-13-0 1-2-0 9-13-0 0-0-0
201 192 Marist Metro Atlantic 18-18-0 6-11-0 1-1-0 9-5-0 0-0-0
202 207 Fairfield Metro Atlantic 19-18-0 9-14-0 3-0-0 7-4-0 0-0-0
203 185 Abilene Christian Southland 13-24-0 2-13-0 0-0-0 10-11-0 1-0-0
204 238 Murray St. OVC 20-21-0 5-13-0 0-0-0 13-7-0 2-1-0
205 195 UMBC America East 18-18-0 7-12-0 1-2-0 10-4-0 0-0-0
206 215 Bethune-Cookman Mid-Eastern 19-22-0 2-12-0 0-1-0 17-9-0 0-0-0
207 200 Omaha Summit League 19-20-0 4-10-0 7-5-0 8-5-0 0-0-0
208 225 Columbia Ivy League 13-23-0 6-19-0 0-0-0 7-4-0 0-0-0
209 203 South Dakota St. Summit League 15-24-0 5-16-0 3-6-0 5-2-0 2-0-0
210 212 George Washington Atlantic 10 19-23-0 8-12-0 1-2-0 10-9-0 0-0-0
211 198 Tennessee Tech OVC 21-17-0 8-9-0 0-0-0 13-8-0 0-0-0
212 218 Nicholls St. Southland 17-24-0 5-12-0 1-2-0 11-10-0 0-0-0
213 211 Memphis AAC 14-26-0 5-11-0 1-3-0 8-12-0 0-0-0
214 210 Manhattan Metro Atlantic 12-24-0 6-17-0 1-1-0 5-5-0 0-0-0
215 191 Radford Big South 11-29-0 5-16-0 1-1-0 5-12-0 0-0-0
216 220 Eastern Ky. OVC 17-24-0 6-13-0 3-0-0 8-11-0 0-0-0
217 217 Central Conn. St. Northeast 18-21-0 8-8-0 2-3-0 8-10-0 0-0-0
218 229 The Citadel Southern 15-26-0 3-14-0 0-0-0 12-12-0 0-0-0
219 213 Quinnipiac Metro Atlantic 16-22-0 10-19-0 1-1-0 5-2-0 0-0-0
220 236 Rider Metro Atlantic 13-24-0 7-18-0 0-2-0 6-4-0 0-0-0
221 237 Grambling Southwestern 19-18-0 6-12-0 3-1-0 5-5-0 5-0-0
222 196 Niagara Metro Atlantic 12-26-1 8-16-1 1-5-0 2-3-0 0-0-0
223 223 Penn Ivy League 18-19-0 7-10-0 1-4-0 10-5-0 0-0-0
224 226 Lipscomb Atlantic Sun 20-20-0 1-14-0 0-0-0 19-6-0 0-0-0
225 232 Northern Ill. Mid-American 14-25-0 8-15-0 1-5-0 5-5-0 0-0-0
226 235 Harvard Ivy League 15-21-0 5-11-0 4-4-0 6-5-0 0-0-0
227 224 Belmont OVC 22-17-0 7-6-0 0-1-0 15-10-0 0-0-0
228 248 IPFW Summit League 19-21-0 14-16-0 0-3-0 2-2-0 3-0-0
229 205 Dartmouth Ivy League 14-23-0 6-11-0 3-6-0 5-6-0 0-0-0
230 209 Hofstra Colonial 13-27-0 8-18-0 1-4-0 4-5-0 0-0-0
231 221 A&M-Corpus Chris Southland 13-26-0 6-13-0 0-3-0 6-9-0 1-1-0
232 216 St. Bonaventure Atlantic 10 17-16-1 6-13-0 6-1-0 5-2-1 0-0-0
233 219 VMI Southern 18-26-0 2-12-0 2-1-0 14-13-0 0-0-0
234 228 Toledo Mid-American 9-31-1 8-24-0 0-3-1 1-4-0 0-0-0
235 227 Georgia St. Sun Belt 18-21-0 3-9-0 0-0-0 14-11-0 1-1-0
236 231 USC Upstate Atlantic Sun 18-23-0 5-12-0 0-1-0 13-10-0 0-0-0
237 261 Towson Colonial 14-27-0 4-21-0 2-0-0 8-6-0 0-0-0
238 244 Ohio Mid-American 17-22-0 9-11-0 2-1-0 6-10-0 0-0-0
238 233 SIUE OVC 8-28-0 3-18-0 0-0-0 5-10-0 0-0-0
240 255 Army West Point Patriot 14-28-0 5-12-0 6-5-0 3-11-0 0-0-0
241 239 Cornell Ivy League 13-19-0 6-12-0 1-2-0 6-3-0 0-2-0
242 243 NJIT Atlantic Sun 15-23-0 7-18-0 0-3-0 7-2-0 1-0-0
243 259 Siena Metro Atlantic 13-25-0 10-19-0 0-0-0 3-6-0 0-0-0
244 247 Charleston So. Big South 15-26-0 2-14-0 0-0-0 13-11-0 0-1-0
245 242 Youngstown St. Horizon 8-26-0 5-15-0 0-0-0 3-11-0 0-0-0
246 257 Villanova Big East 15-23-0 2-11-0 2-4-0 11-8-0 0-0-0
247 252 Illinois St. Missouri Valley 11-27-0 4-14-0 5-2-0 2-11-0 0-0-0
248 240 Northern Ky. Horizon 15-26-0 8-13-0 2-2-0 5-11-0 0-0-0
249 230 North Dakota Western Athletic 6-24-0 4-18-0 1-1-0 1-5-0 0-0-0
250 246 Appalachian St. Sun Belt 11-29-0 3-15-0 3-5-0 5-9-0 0-0-0
251 250 Northwestern Big Ten 10-30-0 6-14-0 2-5-0 2-10-0 0-1-0
252 264 Fairleigh Dickinson Northeast 19-21-0 9-9-0 1-2-0 9-10-0 0-0-0
253 269 CSU Bakersfield Western Athletic 9-29-0 2-9-0 0-3-0 7-17-0 0-0-0
254 277 Bowling Green Mid-American 16-24-0 6-15-0 5-3-0 4-6-0 1-0-0
255 263 Western Mich. Mid-American 11-25-0 4-17-0 2-4-0 5-4-0 0-0-0
256 253 Purdue Big Ten 7-30-0 3-19-0 2-3-0 2-8-0 0-0-0
257 241 Dayton Atlantic 10 14-27-0 7-14-0 0-2-0 7-11-0 0-0-0
258 249 Buffalo Mid-American 12-23-0 11-15-0 1-4-0 0-4-0 0-0-0
259 256 Western Ill. Summit League 11-25-0 3-15-0 2-2-0 5-7-0 1-1-0
260 251 Brown Ivy League 12-22-0 6-13-0 1-2-0 5-7-0 0-0-0
261 234 Lafayette Patriot 13-24-0 6-14-0 2-0-0 5-10-0 0-0-0
262 270 UC Davis Big West 9-24-0 2-9-0 1-2-0 6-13-0 0-0-0
263 262 Central Mich. Mid-American 10-30-0 2-17-0 3-7-0 4-6-0 1-0-0
264 266 Incarnate Word Southland 11-29-0 3-17-0 0-3-0 7-9-0 0-0-0
265 279 Lehigh Patriot 16-26-0 6-16-0 2-3-0 8-7-0 0-0-0
266 258 NYIT Independent 17-20-0 6-12-0 3-2-0 8-6-0 0-0-0
267 272 Eastern Ill. OVC 7-33-0 4-24-0 0-1-0 1-8-0 2-0-0
268 265 Maine America East 11-26-0 3-13-0 2-7-0 4-6-0 2-0-0
269 275 Saint Louis Atlantic 10 17-24-0 4-8-0 1-10-0 11-6-0 1-0-0
270 260 N.C. Central Mid-Eastern 21-22-0 6-12-0 0-0-0 14-10-0 1-0-0
271 267 LIU Brooklyn Northeast 11-25-0 7-17-0 0-1-0 4-7-0 0-0-0
272 274 ETSU Southern 16-23-0 4-10-0 0-0-0 12-13-0 0-0-0
273 278 UT Martin OVC 13-26-0 4-14-0 0-0-0 8-12-0 1-0-0
274 267 UTRGV Western Athletic 18-18-0 3-11-0 0-0-0 12-7-0 3-0-0
275 276 Iona Metro Atlantic 8-28-0 5-23-0 0-0-0 3-5-0 0-0-0
276 280 Ark.-Pine Bluff Southwestern 17-20-0 6-13-0 0-0-0 11-7-0 0-0-0
277 254 Bucknell Patriot 16-28-0 8-13-0 2-5-0 6-10-0 0-0-0
278 245 Wagner Northeast 11-26-0 8-17-0 0-0-0 3-9-0 0-0-0
279 271 Massachusetts Atlantic 10 11-18-0 3-8-0 3-4-0 5-6-0 0-0-0
280 282 Butler Big East 12-28-0 3-19-0 2-4-0 5-5-0 2-0-0
281 281 La Salle Atlantic 10 11-30-0 6-22-0 0-1-0 5-7-0 0-0-0
282 273 Northern Colo. Western Athletic 9-25-0 5-19-0 0-0-0 3-4-0 1-2-0
283 286 George Mason Atlantic 10 13-27-0 3-13-0 0-1-0 10-13-0 0-0-0
284 284 Norfolk St. Mid-Eastern 20-16-0 8-6-0 0-0-0 12-10-0 0-0-0
285 283 UNC Asheville Big South 14-27-0 5-9-0 1-2-0 8-16-0 0-0-0
286 287 Texas Southern Southwestern 15-19-0 6-9-0 2-2-0 4-7-0 3-1-0
287 290 N.C. A&T Mid-Eastern 9-33-0 3-16-0 1-0-0 5-17-0 0-0-0
288 289 Savannah St. Mid-Eastern 10-31-0 5-16-0 0-3-0 5-12-0 0-0-0
289 285 Jackson St. Southwestern 23-21-0 8-11-0 1-0-0 5-10-0 9-0-0
290 291 Chicago St. Western Athletic 9-31-0 2-17-0 1-3-0 6-10-0 0-1-0
290 292 Delaware St. Mid-Eastern 10-28-0 5-13-0 0-4-0 5-11-0 0-0-0
292 288 Alcorn Southwestern 13-25-0 5-15-0 1-3-0 4-7-0 3-0-0
293 297 Southern U. Southwestern 12-24-0 4-9-0 0-6-0 4-8-0 4-1-0
294 293 UMES Mid-Eastern 12-26-0 4-17-0 3-2-0 5-7-0 0-0-0
295 294 Saint Peter’s Metro Atlantic 6-29-0 4-16-0 1-3-0 1-10-0 0-0-0
296 295 Prairie View Southwestern 10-24-0 3-17-0 2-2-0 3-5-0 2-0-0
297 296 Mt. St. Mary’s Northeast 9-27-0 7-17-0 0-0-0 2-10-0 0-0-0
298 298 Alabama A&M Southwestern 12-33-0 6-15-0 0-0-0 5-17-0 1-0-0
299 299 Coppin St. Mid-Eastern 9-30-0 3-14-0 1-3-0 5-13-0 0-0-0
300 300 Mississippi Val. Southwestern 6-30-0 1-19-0 0-0-0 2-9-0 2-2-0

You may also like