Home General CBB News NCAA Attendance Report (May 20th)

NCAA Attendance Report (May 20th)

by Brian Foley
0 comment
NCBWA LogoHere is the latest 2013 NCAA Attendance Report courtesy of the NCBWA. 
By Average (min. 1,200)
School Avg. Total #
1. LSU 10,885 413,638 38
2. Arkansas 8,335 250,055 30
3. Ole Miss 7,996 239,909 30
4. South Carolina 7,436 237,961 32
5. Mississippi State 7,294 240,726 33
6. Texas 5,793 185,400 32
7. Clemson 4,751 147,296 31
8. Florida State 4,654 162,913 35
9. Texas A&M 4,523 149,263 33
10. Creighton 4,041 88,916 22
11. TCU 3,570 107,117 30
12. Florida 3,511 126,421 36
13. Hawaii 3,357 97,355 29
14. Rice 3,287 92,043 28
15. Alabama 3,262 101,137 31
16. Southern Miss 3,147 91,286 29
17. Virginia 3,012 102,410 34
18. Baylor 2,873 77,572 27
19. Nebraska 2,864 45,837 16
20. Arizona State 2,804 75,712 27
21. Wichita State 2,698 86,366 32
22. Arizona 2,691 94,197 35
23. Auburn 2,657 85,049 32
24. Miami, Fla. 2,635 97,515 37
25. Vanderbilt 2,563 89,733 35
26. Texas Tech 2,527 73,299 29
27. East Carolina 2,466 81,387 33
28. Oregon State 2,418 53,215 22
29. Cal State Fullerton 2,221 57,766 26
30. Louisiana-Lafayette 2,171 65,142 30
31. Tulane 2,080 66,565 32
32. Oregon 1,946 56,454 29
33. Georgia 1,940 56,267 29
34. Kentucky 1,893 53,022 28
35. NC State 1,883 62,170 33
36. Tennessee 1,846 48,010 26
37. Louisville 1,794 64,584 36
38. Stanford 1,721 46,472 27
39. North Carolina 1,662 64,853 39
40. South Alabama 1,537 46,130 30
41. Georgia Tech 1,525 50,352 33
42. Indiana 1,495 26,912 18
43. Fresno State 1,469 38,214 26
44. UCF 1,457 49,562 34
45. Louisiana-Monroe 1,439 41,757 29
46. Texas State 1,368 41,046 30
47. Georgia Southern 1,337 40,114 30
48. Virginia Tech 1,242 32,292 26
Total
School Avg. Total #
1. LSU 10,885 413,638 38
2. Arkansas 8,335 250,055 30
3. Mississippi State 7,294 240,726 33
4. Ole Miss 7,996 239,909 30
5. South Carolina 7,436 237,961 32
6. Texas 5,793 185,400 32
7. Florida State 4,654 162,913 35
8. Texas A&M 4,523 149,263 33
9. Clemson 4,751 147,296 31
10. Florida 3,511 126,421 36
11. TCU 3,570 107,117 30
12. Virginia 3,012 102,410 34
13. Alabama 3,262 101,137 31
14. Miami, Fla. 2,635 97,515 37
15. Hawaii 3,357 97,355 29
16. Arizona 2,691 94,197 35
17. Rice 3,287 92,043 28
18. Southern Miss 3,147 91,286 29
19. Vanderbilt 2,563 89,733 35
20. Creighton 4,041 88,916 22
21. Wichita State 2,698 86,366 32
22. Auburn 2,657 85,049 32
23. East Carolina 2,466 81,387 33
24. Baylor 2,873 77,572 27
25. Arizona State 2,804 75,712 27
26. Texas Tech 2,527 73,299 29
27. Tulane 2,080 66,565 32
28. Louisiana-Lafayette 2,171 65,142 30
29. North Carolina 1,662 64,853 39
30. Louisville 1,794 64,584 36
31. NC State 1,883 62,170 33
32. Cal State Fullerton 2,221 57,766 26
33. Oregon 1,946 56,454 29
34. Georgia 1,940 56,267 29
35. Oregon State 2,418 53,215 22
36. Kentucky 1,893 53,022 28
37. Georgia Tech 1,525 50,352 33
38. UCF 1,457 49,562 34
39. Tennessee 1,846 48,010 26
40. Stanford 1,721 46,472 27
41. South Alabama 1,537 46,130 30
42. Nebraska 2,864 45,837 16
43. Louisiana-Monroe 1,439 41,757 29
44. Texas State 1,368 41,046 30
45. Georgia Southern 1,337 40,114 30
46. Fresno State 1,469 38,214 26
47. Troy 1,134 37,429 33

You may also like