Home General CBB News NCAA Attendance Report (May 6th)

NCAA Attendance Report (May 6th)

by Brian Foley
0 comment
NCAABaseballFeaturedImageHere is the latest NCAA Baseball Attendance Report through games played on May 5th.
By Average (min. 1,200)
School Avg. Total #
1. LSU 10,811 367,601 34
2. Arkansas 8,251 222,783 27
3. Ole Miss 7,840 211,696 27
4. South Carolina 7,385 199,412 27
5. Mississippi State 7,346 213,054 29
6. Texas 5,785 173,558 30
7. Clemson 4,739 123,231 26
8. Florida State 4,618 147,795 32
9. Texas A&M 4,478 129,884 29
10. Florida 3,585 111,159 31
11. TCU 3,500 91,005 26
12. Alabama 3,319 86,300 26
13. Hawaii 3,317 86,246 26
14. Rice 3,307 72,774 22
15. Southern Miss 3,127 78,180 25
16. Creighton 2,983 50,725 17
17. Virginia 2,896 86,893 30
18. Baylor 2,871 74,668 26
19. Arizona State 2,735 62,923 23
20. Arizona 2,691 94,197 35
21. Auburn 2,660 71,838 27
22. Miami, Fla. 2,629 89,414 34
23. Texas Tech 2,524 63,102 25
24. Vanderbilt 2,487 74,626 30
25. Wichita State 2,482 59,577 24
26. Nebraska 2,476 32,193 13
27. East Carolina 2,469 74,078 30
28. Oregon State 2,418 53,215 22
29. Cal State Fullerton 2,181 47,995 22
30. Louisiana-Lafayette 2,145 60,078 28
31. Tulane 2,083 58,344 28
32. Kentucky 1,871 44,911 24
33. Georgia 1,870 48,642 26
34. Tennessee 1,865 39,175 21
35. NC State 1,791 51,956 29
36. Oregon 1,743 41,854 24
37. Stanford 1,648 36,274 22
38. Louisville 1,646 52,672 32
39. Fresno State 1,531 29,107 19
40. North Carolina 1,498 49,437 33
41. UCF 1,496 44,889 30
42. Indiana 1,460 21,911 15
43. Louisiana-Monroe 1,455 37,849 26
44. South Alabama 1,452 37,765 26
45. Georgia Tech 1,410 40,914 29
46. Texas State 1,389 34,729 25
47. Georgia Southern 1,348 39,109 29
48. Virginia Tech 1,329 27,909 21
Total School Avg. Total #
1. LSU 10,811 367,601 34
2. Arkansas 8,251 222,783 27
3. Mississippi State 7,346 213,054 29
4. Ole Miss 7,840 211,696 27
5. South Carolina 7,385 199,412 27
6. Texas 5,785 173,558 30
7. Florida State 4,618 147,795 32
8. Texas A&M 4,478 129,884 29
9. Clemson 4,739 123,231 26
10. Florida 3,585 111,159 31
11. Arizona 2,691 94,197 35
12. TCU 3,500 91,005 26
13. Miami, Fla. 2,629 89,414 34
14. Virginia 2,896 86,893 30
15. Alabama 3,319 86,300 26
16. Hawaii 3,317 86,246 26
17. Southern Miss 3,127 78,180 25
18. Baylor 2,871 74,668 26
19. Vanderbilt 2,487 74,626 30
20. East Carolina 2,469 74,078 30
21. Rice 3,307 72,774 22
22. Auburn 2,660 71,838 27
23. Texas Tech 2,524 63,102 25
24. Arizona State 2,735 62,923 23
25. Louisiana-Lafayette 2,145 60,078 28
26. Wichita State 2,482 59,577 24
27. Tulane 2,083 58,344 28
28. Oregon State 2,418 53,215 22
29. Louisville 1,646 52,672 32
30. NC State 1,791 51,956 29
31. Creighton 2,983 50,725 17
32. North Carolina 1,498 49,437 33
33. Georgia 1,870 48,642 26
34. Cal State Fullerton 2,181 47,995 22
35. Kentucky 1,871 44,911 24
36. UCF 1,496 44,889 30
37. Oregon 1,743 41,854 24
38. Georgia Tech 1,410 40,914 29
39. Tennessee 1,865 39,175 21
40. Georgia Southern 1,348 39,109 29
41. Louisiana-Monroe 1,455 37,849 26
42. South Alabama 1,452 37,765 26
43. Stanford 1,648 36,274 22
44. Texas State 1,389 34,729 25
45. Troy 1,135 34,058 30
46. Nebraska 2,476 32,193 13

You may also like