Home National Awards 2011 NCBWA Division I Freshman All-American Team

2011 NCBWA Division I Freshman All-American Team

by Brian Foley
1 comment

FROM NCBWA RELEASE
LYNCHBURG, VA. (NCBWA) – A total of 34 standout freshmen college baseball players from every part of the country are featured on the 2011 National Collegiate Baseball Writers Association (NCBWA) Freshman All-American Team, the organization announced today.

The 2011 NCBWA Freshman All-American Team features players from 17 conferences and seven conference championship teams. The two All-American squads are also made up of 14 conference “Rookie of the Year” winners.

Four teams placed two players (overall) on the two teams, while 26 schools placed at least one player on the teams. Jacksonville placed two players on the first team, while Arkansas, Texas and Vanderbilt also each had two players selected to the teams.

The ACC, Atlantic Sun, MEAC and SEC placed two players apiece on the first team. The SEC put six members on the first and second teams, the Atlantic Sun had four and the ACC and Big South had three selections apiece on the two squads.

The 2011 NCBWA National Freshman Player of the Year and National Freshman Pitcher of the Year will be announced on Tuesday, June 14.

Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. For more information about the NCBWA, visit the association’s official Web site, www.ncbwa.com.

For more information, contact NCBWA 2nd Vice-President Ryan Bomberger (434-582-2292, rbomberger@liberty.edu) or NCBWA Assistant Executive Director Mike Montoro (304-293-2821, mike.montoro@mail.wvu.edu)

2011 NCBWA Freshman All-America Team

(Stats through 6/12/11)

First Team

Pos. Player, School Avg. G AB R H 2B-3B-HR RBIs BB SO SB/SBA

C Matt Wollenzin, Austin Peay .373 36 83 18 31 4-0-2 19 15 21 0/0

1B Dominic Ficociello, Arkansas .335 61 224 29 75 15-1-4 50 6 45 5/6

2B Taylor Ratliff, Jacksonville .332 55 205 58 68 9-1-1 24 29 34 25/29

3B Colin Moran, North Carolina .335 64 236 46 79 20-2-9 69 46 31 2/4

SS Luke Tendler, North Carolina A&T .380 55 213 33 81 20-5-6 53 11 15 7/8

OF Daniel Aldrich, College of Charleston .347 59 222 43 77 17-2-22 73 18 59 1/1

OF Jaycob Brugman, BYU .317 53 205 37 65 19-5-9 49 16 46 13/15

OF Kyle Wren, Georgia Tech .352 59 250 55 88 11-7-1 32 28 27 14/20

DH Brad Zebedis, Presbyterian College .425 56 212 47 90 23-0-13 57 16 22 1/2

UT Marco Gonzales, Gonzaga .291 36 110 20 32 10-0-0 14 17 19 1/1

11-2, 2.57 ERA, 105.0 IP, 15 App, 15 GS, 83 H, 36 R, 30 ER, 21 BB, 90 K

Pos. Name School W-L ERA APP GS CG SV IP H R ER BB SO

SP Tyler Barnette, Charlotte 9-2 2.29 16 16 1 0 109.1 83 27 22 26 92

SP Scott Gardner, Bethune-Cookman 9-2 2.07 13 13 2 0 78.1 61 27 18 18 48

SP Karsten Whitson, Florida 8-0 2.45 17 17 0 0 88.0 76 25 24 25 83

RP Chris Anderson, Jacksonville 4-2 3.78 35 1 0 11 50.0 40 23 21 33 39

RP Cale Elam, Wichita State 4-1 1.23 28 0 0 5 44.0 23 9 6 18 32

RP Corey Knebel, Texas 3-2 1.15 37 0 0 19 54.2 27 8 7 12 60

Second Team

Pos. Player, School Avg. G AB R H 2B-3B-HR RBIs BB SO SB/SBA

C Austin Barrett, Mercer .286 52 182 35 52 7-1-8 25 25 47 0/2

1B D.J. Peterson, New Mexico .317 61 246 39 78 32-3-6 48 15 10 0/0

2B JaCoby Jones, LSU .338 56 195 36 66 11-1-4 32 12 37 12/20

3B Erich Weiss, Texas .358 66 218 46 78 12-7-4 44 53 35 11/13

SS Logan Kirkland, South Alabama .339 57 224 43 76 10-2-1 27 25 27 3/7

OF Phillip Ervin, Samford .371 57 213 44 79 15-2-4 41 25 28 7/8

OF Alex Bacon, North Florida .352 52 199 46 70 18-1-9 42 20 45 3/8

OF Krey Bratsen, Texas A&M .335 66 257 43 86 5-3-0 36 23 51 31/40

DH Jeff Zimmerman, North Illinois .326 56 215 34 70 13-0-11 47 23 63 0/0

UT Josh Dezse, Ohio State .332 53 193 30 64 11-2-4 42 27 47 0/1

4-2, 5.53 ERA, 27.2 IP, 26 App, 0 GS, 30 H, 23 R, 17 ER, 22 BB, 32 K

Pos. Name School W-L ERA APP GS CG SV IP H R ER BB SO

SP T.J. Pecoraro, Vanderbilt 7-0 1.59 17 6 0 0 39.2 26 8 7 13 41

SP Nick Petree, Missouri State 9-2 2.81 16 11 2 2 96.0 86 36 30 27 81

SP Adam Plutko, UCLA 7-4 2.01 16 15 1 0 107.2 73 28 24 24 92

SP Alex Gonzalez, Oral Roberts 8-7 3.41 19 18 5 0 105.2 96 54 40 43 100

RP Kyle Porter, California 5-0 1.59 24 3 0 2 51.0 42 10 9 14 53

RP Kevin Poole, Clemson 5-2 1.93 17 3 0 0 32.2 37 9 7 10 17

RP Kevin Ziomek, Vanderbilt 3-0 1.61 25 5 0 1 44.2 33 9 8 15 46

RP Barrett Astin, Arkansas 5-2 2.72 27 3 0 3 59.2 57 21 18 20 57

You may also like

1 comment

NYD June 13, 2011 - 6:14 pm

No Tony Kemp?u00a0 SEC Freshman of the Year is quite the snub, I’d say.u00a0 Moreso than All-SEC DH Conrad Gregor, who was also left off.

Comments are closed.