Home ACC 2010 NCAA Baseball Attendance Leaders

The NCAA released their 2010 NCAA Baseball Attendance Figures which is led by four SEC schools. The LSU Tigers lead the pack with an average of 10,673 fans in 37 games. Arkansas comes in second with 7,704 fans while Ole Miss comes in third with 6,759 fans edging out fourth place South Carolina by an average of one fan. Texas is the first non-SEC school in fifth place with an average of 6,571 fans. You can check out the rest of the Top 50 below.

Team…………………Dates….. Attendance……… Avg
1. LSU………………..37…………. 394,900……. 10,673
2. Arkansas………… 38…………. 292,734…….. 7,704
3. Mississippi………. 33…………. 223,035……. 6,759
4. South Carolina….. 35………….. 236,529……. 6,758
5. Texas……………… 39………….. 256,278……. 6,571
6. Mississppi St……..32…………… 194,094…… 6,065
7. Clemson………….. 35……………164,285…….. 4,694
8. Florida St………….36………….. 167,094…….. 4,642
9. Alabama……………27………….. 112,210…….. 4,156
10. Wichita St…………35…………. 127,509…….. 3,643
11. Texas A&M……….36…………. 131,089……… 3,641
12. Arizona St……….. 37…………. 129,728……… 3,506
13. Florida…………….36…………. 126,195………. 3,505
14. Rice………………..26………….. 87,711………. 3,374
15. Southern Miss……29…………. 95,468………. 3,292
16. East Caro………… 35………… 113,699………. 3,249
17. Hawaii…………… 30…………. 95,711……….. 3,190
18. TCU………………..29………… 90,687……….. 3,127
19. Virginia…………… 38…………. 118,735…….. 3,125
20. Miami (FL)………..39………… 120,766…….. 3,097
21. Tulane………………39………… 110,432…….. 2,832
22. Nebraska…………..25…………. 70,535……… 2,821
23. Auburn……………..38………… 101,495…….. 2,671
24. Baylor……………….34………… 89,804……… 2,641
25. Georgia……………..28………… 73,734……… 2,633
26. Texas Tech……….. 29…………. 71,609…….. 2,469
27. Oregon………………27………… 64,498…….. 2,389
28. Vanderbilt………….32………… 72,602…….. 2,269
29. Oregon St…………..30………… 63,203…….. 2,107
30. Louisville…………. 31…………. 60,154…….. 1,940
31. Fresno St……………30………… 57,369…….. 1,912
32. La.-Lafayette………31………… 58,803…….. 1,897
33. Georgia Tech………37………… 69,852…….. 1,888
34. Cal St. Fullerton…..34………… 63,911…….. 1,880
35. Kentucky………….. 30……….. 55,785…….. 1,860
36. Kansas St…………..24……….. 43,518…….. 1,813
37. Stanford ……………28……….. 49,645…….. 1,773
38. Tennesee……………31………. 52,383…….. 1,690
39. Ga. Southern……… 32………. 52,488……. 1,640
40. New Mexico………..29………. 46,299…….. 1,597
41. North Carolina……. 38……… 53,263…….. 1,402
42. Coastal Caro………. 39……… 51,384…….. 1,318
43. Creighton……………22…….. 28,913…….. 1,314
44. Michigan…………….20……..25,551…….. 1,278
45. Houston………………28……..35,346……. 1,262
46. Ohio St………………..19……. 23,459……. 1,235
47. Troy ………………….. 30…….35,643……..1,188
48. UCLA ………………… 38…… 44,766 …….1,178
49. Oklahoma…………….31……. 35,279 …….1,138
50. North Carolina St……34…….37,969……..1,117

You may also like