Louisville Slugger and Collegiate Baseball Announce 2011 Pre-Season All-Americans

Collegiate Baseball newspaper and iconic baseball bat company Louisville Slugger released their 2011 Preseason All-American list Friday morning. Here is the lineup of all three teams, courtesy of SECSports.com.

First Team

Pitchers

Pos Player School W L ERA G GS CG SV IP H BB SO
RHP Gerrit Cole UCLA 11 4 3.37 19 19 0 0 123.0 92 52 153
LHP•• Matt Purke Texas Christian 16 0 3.02 20 18 1 0 116.3 91 34 142
RHP Taylor Jungmann Texas 8 3 2.03 17 17 1 0 120.0 88 41 129
RHP Trevor Bauer UCLA 12 3 3.02 18 18 1 0 131.3 121 41 165
LHP Danny Hultzen Virginia 11 1 2.78 16 16 1 0 106.6 75 24 123
RHP Noe Ramirez Cal. St. Fullerton 12 1 2.54 16 14 2 0 106.3 92 19 119
Relief John Stilson Texas A&M 9 1 0.80 33 0 0 10 79.0 51 23 114

Position Players

Pos Player School AVG AB R H 2B 3B HR RBI BB SO SB
C Peter O’Brien Bethune-Cookman .386 202 51 78 13 0 20 56 18 39 0
1B Paul Hoilman East Tennessee St. .421 235 79 99 24 2 25 84 51 41 1
2B Zack MacPhee Arizona St. .389 229 67 89 8 14 9 64 41 39 20
3B Anthony Rendon Rice .394 226 83 89 12 1 26 85 65 22 14
SS B.A. Vollmuth Southern Mississippi .386 236 72 91 17 2 20 76 43 51 4
OF Jackie Bradley, Jr. South Carolina .368 242 56 89 12 1 13 60 41 37 7
OF Alex Dickerson Indiana .419 236 62 99 19 0 24 75 20 35 3
OF George Springer Connecticut .337 243 84 82 16 4 18 62 60 70 33
DH Garrett Wittels Florida International .413 242 47 100 21 2 2 60
UT* Mike McGee Florida St. .328 250 61 82 15 1 17 73 44 53 5

Second Team

Pitchers

Pos Player School W L ERA G GS CG SV IP H BB SO
RHP Cole Green Texas 11 2 2.74 17 16 4 0 111.6 88 27 75
RHP Sonny Gray Vanderbilt 10 5 3.48 19 16 1 1 108.6 101 48 113
RHP Anthony Meo Coastal Carolina 13 2 2.61 18 16 0 0 96.6 82 34 94
RHP Kyle Winkler Texas Christian 12 3 3.39 19 19 2 0 116.6 111 36 92
RHP Steven Maxwell Texas Christian 11 2 2.70 18 18 0 0 103.3 89 34 93
LHP Alex Panteliodis Florida 11 3 3.51 18 16 1 0 100.0 86 23 82
RHP Tim Kelley Wichita St. 11 2 3.94 16 15 2 0 96.0 108 26 80
Relief Chris Dennis Portland 5 1 1.88 30 0 0 14 43.0 31 11 51
Relief Matt Price South Carolina 5 1 2.26 31 0 0 10 55.6 37 19 83

Position Players

Pos Player School AVG AB R H 2B 3B HR RBI BB SO SB
C Jett Bandy Arizona .354 223 53 79 23 0 6 42 20 23 4
1B Jordan Ribera Fresno St. .343 251 65 86 20 2 27 69 24 35 1
1B C.J. Cron Utah .431 197 55 85 16 0 20 81 17 23 0
2B Kolten Wong Hawaii .357 249 57 89 15 4 7 40 36 20 19
2B Ryan Wright Louisville .366 254 61 93 17 2 16 80 20 26 10
3B Ricky Oropesa Southern California .353 235 53 83 22 1 20 67 33 51 7
3B Jason Esposito Vanderbilt .359 262 65 94 25 1 12 64 34 35 31
SS Kenny Diekroeger Stanford .356 216 42 77 12 1 5 41 12 44 1
OF Mikie Mahtook Louisiana St. .335 239 68 80 19 4 14 50 38 54 22
OF Jeremy Baltz St. John’s .396 240 64 95 16 1 24 85 28 44 6
OF Chad Oberacker Tennessee Tech. .452 239 67 108 29 5 6 70 34 23 14
UT* Nick Ramirez Cal. St. Fullerton .346 260 62 90 28 1 16 75 19 50 6

Third Team

Pitchers

Pos Player School W L ERA G GS CG SV IP H BB SO
RHP Tony Zych Louisville 5 2 5.13 22 5 0 0 59.6 63 19 50
LHP Tyler Anderson Oregon 7 5 2.98 17 16 1 0 102.6 84 33 105
RHP Kyle Hanson St. John’s 8 3 3.71 18 15 0 0 94.6 77 38 85
RHP Mark Pope Georgia Tech. 8 1 3.78 13 11 1 1 78.6 90 13 73
LHP Jed Bradley Georgia Tech. 9 5 4.83 16 16 0 0 91.3 107 25 99
LHP Mitchell Lambson Arizona St. 8 2 2.16 39 0 0 3 75.0 41 20 96
RHP Kurt Heyer Arizona 7 4 3.26 17 16 1 0 102.0 97 29 109
RHP Nick Tropeano Stony Brook 8 4 2.44 14 14 7 0 99.6 76 29 106
RHP Seth Maness East Carolina 10 3 4.17 17 15 1 1 101.3 123 16 90
RHP Matt Barnes Connecticut 8 3 3.92 15 13 1 0 82.6 79 25 75
RHP Carson Smith Texas St. 10 4 3.10 24 13 6 3 104.6 93 24 94
Relief Kevin McKague Army 0 0 1.33 17 0 0 13 20.3 19 7 26
Relief Trever Vermeulen South Dakota St. 9 1 1.45 35 0 0 10 68.3 59 19 62
Relief Paul Snieder Northwestern 2 3 1.79 25 0 0 12 40.3 25 12 35
Relief Lex Rutledge Samford 5 1 1.71 33 0 0 11 47.3 41 33 58

Position Players

Pos Player School AVG AB R H 2B 3B HR RBI BB SO SB
C James McCann Arkansas .286 213 32 61 6 0 9 34
1B/3B Austin Maddox Florida .333 264 48 88 16 0 17 72 7 42 0
1B Doug Shribman Bucknell .359 217 45 78 17 1 21 62 19 52 1
1B Nate Woods Belmont .319 213 57 68 14 0 20 78 26 44 4
2B Dan Paolini Siena .368 212 62 78 13 2 26 64 22 27 12
2B Kevin Tokarski Illinois St. .412 204 70 84 25 3 8 53 53 40 33
3B Riccio Torrez Arizona St. .393 234 65 92 27 1 10 54 20 41 20
3B Harold Martinez Miami (Fla.) .295 241 48 71 10 0 21 69 30 54 5
3B John Hinson Clemson .351 251 60 88 9 1 17 75 26 48 25
3B Jacob Tanis Mercer .388 268 69 104 25 1 22 88 22 50 7
3B Garrett Buechele Oklahoma .359 262 55 94 16 2 17 65 20 51 3
3B Matt Skole Georgia Tech. .335 233 62 78 15 3 20 63 45 34 1
3B Matt Leeds Coll. of Charleston .326 242 61 79 23 1 21 88 29 47 1
SS Deven Marrero Arizona St. .397 156 31 62 12 3 6 42 13 24 11
SS Brad Miller Clemson .357 252 71 90 19 4 8 49 50 43 9
SS Levi Michael North Carolina .346 214 76 74 14 4 9 54 44 26 20
OF Kyle Gaedele Valparaiso .373 236 61 88 19 8 7 63 23 42 17
OF Jason Coats Texas Christian .361 274 68 99 23 4 13 69 20 57 8
OF Preston Tucker Florida .331 245 50 81 17 2 11 49 43 29 8
UT* Andy Mee Florida Atlantic .378 262 58 99 17 5 8 55 20 35 4

* Pitching Statistics For Multiple-Position Players

Pos Player School W L ERA G GS CG SV IP H BB SO
RHP Mike McGee Florida St. 4 1 2.96 20 1 0 13 27.3 15 18 33
LHP Nick Ramirez Cal. St. Fullerton 1 3 3.50 27 1 0 11 43.6 41 8 38
RHP Andy Mee Florida Atlantic 1 2 2.96 21 0 0 11 24.3 26 12 22

About Kat Hasenauer Cornetta

Kat Hasenauer Cornetta serves as the Assistant Editor for College Baseball Daily. She has written for BU Today, Inside Lacrosse, SBNationBoston, New England Lacrosse Journal, and Yahoo Sports. During the day, she works in education. She can be contacted at sportsgirlkat at gmail.com and followed on Twitter @SportsGirlKat.