Home 2010 Season Coverage2010 Polls NCBWA Division 2 National and Regional Polls

NCBWA Division 2 National and Regional Polls

by Brian Foley
3 comments

The NCBWA has put out their 2010 Division 2 Preseason National Poll and Regional Polls. Emporia State out of Kansas comes in at the top spot in the country with Southern Arkansas coming in at number two. The top five is rounded out by UC San Diego, Florida Southern and Grand Valley State. You can check out the full national poll and the regional polls below.

2010 NATIONAL COLLEGIATE BASEBALL WRITERS ASSOCIATION

DIVISION II PRESEASON POLLS

NATIONAL POLL

RANK SCHOOL 2009 PTS PREV
1 Emporia State, Kans. 49-14 404 6
2 Southern Arkansas 52-11 392 1
3 UC San Diego 41-15 383 5
4 Florida Southern 41-16 345 T-21
5 Grand Valley State 45-16 326 14
6 USC Aiken 42-19 325 7
7 Mesa State 44-15 320 12
8 West Chester, Pa. 46-12 302 2
9 Lynn, Fla. 46-18 260 RV
T-10 Angelo State, Texas 45-20 243 T-21
T-10 Franklin Pierce 37-18 243 RV
12 Central Missouri 44-15 224 13
13 Francis Marion 38-15 192 18
14 Barry, Fla. 44-11 188 3
15 Sonoma State, Calif. 35-16 184 15
16 Wayne State, Neb. 45-15 179 8
17 Indianapolis, Ind. 43-21 173 NR
18 Abilene Christian, Texas 44-19 118 19
19 Tampa, Fla. 39-17 117 16
20 Ashland, Ohio 42-15 97 4
21 Mercyhurst, Pa. 38-17 91 24
22 Tusculum 36-18 62 RV
23 Adelphi, N.Y. 34-16 57 NR
24 Western Oregon 34-14 56 20
25 Dowling, N.Y. 35-18 45 NR

ALSO RECEIVING VOTES: Delta State, La. 27; Kutztown, Pa. 22; Valdosta State, Ga. 19; Chico State, Calif. 18, Minnesota State 16; Northern Kentucky 15; North Georgia 10; Nebraska-Omaha 9; Slippery Rock, Pa. 8; Southern Indiana 6; Dominican, N.Y. 5; West Alabama 5; Missouri Southern 4; Armstrong Atlantic State, Ga. 1; Belmont Abbey 1; Catawba 1.

REGIONAL POLLS

RANK ATLANTIC REGION 2009 PTS PREV
1 West Chester, Pa. (9) 46-12 99 1
2 Mercyhurst, Pa. (1) 38-17 81 2
3 Kutztown, Pa. 34-17 69 3
4 Slippery Rock, Pa. 36-15 60 5
5 West Virginia State 33-15 56 7
6 California, Pa. 32-15 52 4
7 Shepherd, W. Va. 33-18 51 6
8 Concord, W. Va. 27-15 29 8
9 Pitt-Johnstown, Pa. 29-15 22 10
10 Shippensburg, Pa. 23-31 13 RV

Also receiving votes: East Stroudsburg, Pa. (32-22) 12; Seton Hill, Pa. (30-17) 8.

RANK CENTRAL REGION 2009 PTS PREV
1 Mesa State, Colo. (7) 44-15 79 1
2 Wayne State, Neb. (1) 45-15 73 T-2
3 Minnesota State 38-17 63 T-2
4 Colorado State-Pueblo 41-22 48 5
5 New Mexico Highlands 39-21 47 4
6 Southwest Minnesota State 28-15 34 6
7 Winona State, Minn. 29-21 27 8
8 St. Cloud State, Minn. 36-18 26 7
9 Metro State, Colo. 28-24 11 10
10 Nebraska-Kearney 26-32 10 NR

Also receiving votes: Concordia, Minn. (35-18) 7; Upper Iowa (26-26) 7; Augustana, S.D. (27-23) 6, Regis, Colo. (23-29) 2.

RANK EAST REGION 2009 PTS PREV
1 Franklin Pierce, N.H. (5) 37-18 68 T-1
T-2 Adelphi, N.Y. (1) 34-16 55 3
T-2 Dowling, N.Y. (1) 35-18 55 4
4 Dominican, N.Y. 38-14 47 T-1
5 Assumption, Mass. 33-21 33 5
6 Wilmington, Del. 29-29 31 7
7 Southern Connecticut State 25-20 29 T-8
8 Molloy, N.Y. 26-19 28 6
9 UMass Lowell 25-20 17 10
10 Bentley, Mass. 28-22 13 T-8

Also receiving votes: New Haven, Conn. (22-21) 6; Stonehill, Mass.

(24-21) 2; St. Thomas Aquinas, N.Y. (25-23) 1.

RANK MIDWEST REGION 2009 PTS PREV
1 Grand Valley State, Mich. (6) 45-16 60 2
2 Indianapolis, Ind. 43-21 53 5
3 Ashland, Ohio 42-15 49 1
4 Southern Indiana 39-19 41 3
5 Northern Kentucky 41-22 37 4
6 Rockhurst, Ill. 35-23 28 6
7 Bellarmine, Ky. 33-24 22 7
8 Wayne State, Mich. 25-26 20 NR
9 St. Joseph’s, Ind. 32-20 12 9
10 Northwood, Mich. 27-23 6 10

RANK SOUTH REGION 2009 PTS PREV
1 Southern Arkansas (3) 52-11 91 1
2 Florida Southern (4) 41-16 85 3
3 Lynn, Fla. 46-18 68 6
4 Barry, Fla. (1) 44-11 62 2
5 Tampa, Fla. (2) 39-17 61 8
6 Delta State, Miss. 38-16 57 7
7 Valdosta State, Ga. 43-21 53 5
8 West Alabama 38-16 40 4
9 West Florida 32-23 10 RV
T-10 Alabama-Huntsville
Ouachita Baptist

29-13

37-20

5

5

9

RV

Also receiving votes: Florida Tech (32-22) 4; Stillman, Ala. (35-20) 4; Albany State, Ga. (33-20) 2; Henderson State, Ark. (34-16) 2, Nova Southeastern, Fla. (37-19) 1.

RANK SOUTH CENTRAL REGION 2009 PTS PREV
1 Emporia State, Kans. (9) 49-14 90 4
T-2 Angelo State, Texas 45-20 74 3
T-2 Central Missouri 44-15 74 1
4 Abilene Christian, Texas 44-19 68 2
5 Cameron, Okla. 42-15 48 NR
6 Missouri Southern 35-20 34 NR
7 Texas-Permian Basin 39-19 29 6
8 Nebraska-Omaha 41-20 26 5
9 Incarnate Word, Texas 36-17 24 NR
10 St. Mary’s, Texas 36-17 14 NR

Also receiving votes: Fort Hays State, Kans. (30-26) 6; Missouri Western (34-22) 6; Southeastern Oklahoma (27-27) 2.

RANK SOUTHEAST REGION 2009 PTS PREV
1 USC Aiken (5) 42-19 50 2
2 Francis Marion, S.C. 38-15 44 1
3 Tusculum, Tenn. 36-18 35 5
4 North Georgia 34-24 32 9
5 Catawba, N.C. 36-18 29 4
6 Mount Olive, N.C. 33-18 24 RV
7 Georgia College & State U. 37-19 23 3
8 Erskine, S.C. 36-18 11 10
9 UNC Pembroke 37-17 9 6
10 Belmont Abbey, N.C. 40-26 8 8

Also receiving votes: Armstrong Atlantic State, Ga. (38-18) 7;

Pfeiffer, N.C. (26-20) 3.

RANK WEST REGION 2009 PTS PREV
1 UC San Diego (6) 41-15 60 1
2 Sonoma State, Calif. 35-16 52 2
3 Western Oregon 34-14 50 3
4 Chico State, Calif. 35-21 40 6
5 Cal State Los Angeles 32-17 35 4
6 Cal State Dominguez Hills 34-23 32 5
7 Dixie State, Utah 33-19 22 8
T-8 Cal Poly Pomona 26-23 14 9
T-8 Cal State Stanislaus 31-21 14 7
T-10

Cal State San Bernardino

Hawaii Hilo

23-23

20-21

3

3

10

NR

Also receiving votes: Central Washington (18-28) 2; Montana State Billings (24-28) 2; Hawaii Pacific (30-19) 1.

You may also like

3 comments

pokie February 3, 2010 - 1:05 am

Under the ‘Rank’ column, what does ‘RV’ stand for?

pokie February 3, 2010 - 1:06 am

I meant under the ‘PREV’ column.

Brian Foley February 3, 2010 - 1:39 am

Receiving Votes

Comments are closed.