Home 2009 Season Coverage2009 Top Players 2009 NCBWA All-American Team

2009 NCBWA All-American Team

by Brian Foley
0 comment

FROM CBB NEWS SOURCE
STARKVILLE, Miss. – Several candidates for the prestigious Dick Howser Trophy highlight the 14th Annual Pro-Line Athletic National Collegiate Baseball Writers Association All-America Team announced Wednesday.

The 2009 Pro-Line Athletic/NCBWA All-America Team includes eight now-consensus selections, and such Howser Trophy semifinalists as NCAA World Series-bound 1B Dustin Ackley of North Carolina and Arizona State pitcher Mike Leake, along with fellow luminaries pitchers Kyle Bellamy of Miami (Fla.), A.J. Morris of Kansas State, and Stephen Strasburg of San Diego State, and Johnny Bench Award finalist catcher J.T. Wise of Oklahoma.

Among the 57 standouts on the three units, there are student-athletes from 19 different conferences and 17 conference championships teams. The three All-America squads are also made up of 18 conference Player of the Year winners.

Some of the record-setting and nation-leading honorees are NCAA Division I total home run co-leader (28) OF Kent Matthes of Alabama, Pacific-10 Conference Pitcher of the Year (in both 2008 and ’09) and national wins leader (16-1) Leake, versatile utility player Bryce Brentz (who tops the nation with a .465 batting average and 28 homers) of Middle Tennessee, and Strasburg (national strikeouts’ pacesetter with 195 and the first player taken in Tuesday’s Major League Baseball draft by the Washington Nationals). Most of the 2009 NCBWA Division I District Players of the Year made one of the three squads.

The three finalists, all among this group, for the 23rd Annual Dick Howser Trophy, as voted upon by NCBWA members and awarded since 1987, will be announced just on Saturday, June 13, in Omaha at 9:30 a.m. (CDT) at the Omaha Press Club at 16th and Dodge Streets (22nd Floor). The Dick Howser Trophy recipient will be named during the inaugural College Baseball Awards Show on July 2 at the United Spirit Center in Lubbock, Texas.

Previous Pro-Line Athletic NCBWA All-America teams from 1996-2008 have featured the likes of OF J.D. Drew of Florida State, P-DH Jason Jennings of Baylor, 1B Mark Teixeira of Georgia Tech, RHP Mark Prior of Southern California, SS Khalil Greene of Clemson, SS-2B Rickie Weeks of Southern and P David Price of Vanderbilt (all current Major Leaguers), among others.

Pro-Line Athletic is in its fifth year as a sponsor of the NCBWA. It produces and distributes plaques for National Hitter and Pitchers of the Week during the regular season and extends its award production to include plaques for each member of the Pro-Line/NCBWA All-America team.

During the Summer of 2006 Pro-Line launched into the custom game clothing business with all products being manufactured in its facility in Fort Worth, Texas. As a part of this transition, the company rebranded from Pro-Line Cap Co. to become Pro-Line Athletic – a full line athletic apparel company offering American Made headwear, workout gear and uniforms.

2009 Pro-Line Athletic/NCBWA Division I All-America Team

FIRST TEAM

Pos. Name, School, Class Avg. G AB R H 2B-3B-HR RBIs BB SO SB/SBA

C J.T. Wise, Oklahoma, Sr. .359 61 209 50 75 13-0-17 62 23 42 2/3

1B Dustin Ackley, North Carolina, Jr. .412 63 250 73 103 17-4-22 70 50 32 13/17

2B Derek McCallum, Minnesota, Jr. .409 59 232 57 95 17-3-18 86 31 33 6/6

3B Tommy Mendonca,Fresno State, Jr. .339 62 233 54 79 8-0-27 78 33 64 2/4

SS Ben Orloff, UC Irvine, Sr. .358 60 254 62 91 11-1-0 28 21 16 18/23

OF Kent Matthes, Alabama, Sr. .358 59 204 67 73 14-2-28 81 34 44 13/15

OF Jason Kipnis, Arizona State, Jr. .385 59 221 71 85 20-4-16 71 48 30 26/30

OF Tyler Townsend, Fla. International, Jr. .434 54 212 58 92 16-1-24 77 26 31 3/8

DH Matt Alexander, Air Force, Jr. .383 51 214 53 82 19-3-15 65 15 28 2/5

UT Bryce Brentz, Middle Tenn. St., So. .465 60 230 79 107 19-2-28 73 31 32 7/11

5-3, 4.57, 15GP, 14 GS, 2CG, 0SHO, 88.2 IP, 90K, 48BB

Pos. Name School, Class W-L ERA APP GS CG SV IP BB SO

SP Mike Leake, Arizona State, Jr. 16-1 1.36 17 16 7 0 132.2 21 150

SP Deck McGuire, Georgia Tech, So. 11-2 3.50 16 16 0 0 100.1 41 118

SP Eric Arnett, Indiana, Jr. 12-2 2.50 14 14 6 0 108 39 109

SP A.J. Morris, Kansas State, Jr. 14-1 2.09 16 16 4 0 116.1 30 100

SP Stephen Strasburg, San Diego St., Jr. 13-1 1.32 15 15 2 0 109 19 195

RP Kyle Bellamy, Miami , Fla., Jr. 3-1 0.97 30 0 0 16 46.1 20 63

RP Jake Hale, Ohio State, Sr. 0-1 1.31 40 0 0 18 55 15 67

RP Addison Reed, San Diego St., So. 0-0 0.65 25 0 0 20 27.2 7 38

SECOND TEAM

Pos. Name, School, Class Avg. G AB R H 2B-3B-HR RBIs BB SO SB/SBA

C Chris Henderson, George Mason, Jr. .413 56 235 70 97 22-2-14 58 32 25 1/2

1B Rich Poythress, Georgia, Jr. .376 62 237 69 89 17-0-25 86 39 38 3/8

2B Ryan Wood, East Carolina, Sr. .379 66 264 87 100 22-1-14 57 50 41 14/16

3B Anthony Rendon, Rice, Fr. .388 61 242 60 94 14-1-20 72 31 23 9/11

SS Bryan Marquez, New Mexico St., Sr. .414 60 215 83 89 14-1-22 85 48 29 5/6

OF Scott Krieger, George Mason, Sr. .372 56 218 68 81 14-5-20 80 36 49 6/7

OF Devon Dageford, Louisiana Tech, Jr. .385 51 195 59 75 18-3-23 68 18 37 9/11

OF Jarrett Parker, Virginia, So. .364 62 253 75 92 19-7-16 65 35 71 19/24

DH Phil Wunderlich, Louisville, So. .367 64 245 56 90 18-1-18 78 18 22 4/9

UT Danny Hultzen, Virginia, Fr. .333 53 186 40 62 7-1-3 33 28 32 8/8

9-1, 2.09, 15APP, 14GS, 0CG, 0SV, 86IP, 27BB, 95K

Pos. Name School, Class W-L ERA APP GS CG SV IP BB SO

SP Daniel Renken, Cal St. Fullerton, So. 11-2 2.36 16 16 3 0 118 32 98

SP Sean Gilmartin, Florida State, Fr. 12-3 3.49 18 14 1 1 81 37 83

SP Louis Coleman, LSU, Sr. 13-2 2.76 21 14 2 0 114 19 124

SP Kyle Gibson, Missouri, Jr. 11-3 3.21 16 15 5 0 106.2 19 131

SP Daniel Bibona, UC Irvine, Jr. 12-1 2.63 15 15 1 0 106 26 108

RP Matty Ott , LSU, So. 3-2 2.17 34 0 0 16 45.2 4 63

RP Austin Wood, Texas, Sr. 5-1 2.19 37 0 0 15 78 15 67

RP Eric Pettis, UC Irvine, Jr. 5-2 3.86 29 0 0 17 42 7 37

THIRD TEAM (Ties in voting)

Pos. Name, School, Class Avg. G AB R H 2B-3B-HR RBIs BB SO SB/SBA

C Carlos Ramirez, Arizona State, Jr. .349 61 218 59 76 13-2-18 72 42 48 3/4

1B David Anderson, Coastal Carolina, Sr. .377 63 220 53 83 11-2-21 82 45 53 0/1

1B Cody Hawn, Tennessee, So. .364 50 198 46 72 15-0-22 81 27 36 0/1

2B Brandon Sizemore, Col. of Charleston., Sr. .318 56 236 67 75 20-1-17 74 27 37 10/14

3B Tony Thompson, Kansas, So. .389 61 247 58 96 27-0-21 82 21 35 1/1

SS Christian Colon, Cal St. Fullerton, So . 352 60 247 78 87 16-2-7 38 23 24 14/21

SS Jedd Gyorko, West Virginia, So. .421 55 228 74 96 28-1-8 58 32 25 1/2

OF Josh Fellhauer, Cal St. Fullerton, Jr. .399 58 218 49 87 11-0-6 55 26 25 18/29

OF Lance Durham, Cincinnati, Jr. .427 58 232 45 99 18-1-19 53 35 42 1/2

OF Tim Wheeler, Sacramento State, Jr. .385 54 200 59 77 16-3-18 72 29 28 15/17

OF Bo Davis, Southern Miss, Sr. .371 57 202 67 75 6-4-14 53 43 40 10/11

DH Ryan Goins, Dallas Baptist, Jr. .371 55 221 76 82 17-2-22 70 46 36 11/14

UT Mike McGee, Florida State, So. .379 60 198 66 75 18-1-19 78 40 47 13/16

6-2, 4.04, 15APP, 13GS, 0CG, 0SV, 69IP, 64K, 41BB

Pos. Name School, Class W-L ERA APP GS CG SV IP BB SO

SP Anthony Ranaudo, LSU, So. 10-3 2.95 16 16 0 0 109.2 41 147

SP Buddy Baumann, Missouri State, Jr. 11-1 3.23 13 13 2 0 86.1 32 101

SP Daniel Calhoun, Murray State, Jr. 11-3 2.32 16 14 11 1 97 6 85

SP Alex Wimmers, Ohio State, So. 9-2 3.27 16 16 4 0 104.2 55 136

SP Kane Holbrooks, Texas State, Sr. 10-1 3.29 16 15 1 0 101.1 20 57

RP Ryan Duke, Oklahoma, So. 3-1 3.22 26 0 0 16 36.1 12 43

RP Chris Franklin, SE Louisiana, Jr. 5-2 2.60 24 0 0 12 34.2 20 33

RP Tyler Mizenko, Winthrop, Fr. 2-4 3.77 30 0 0 14 45.1 19 42

You may also like